|
|
On the Dyno
You have to love factory-super charged Mustangs. They are built for bolt-on improvements. Terminators really pioneered this movement, and you can see that they still uphold their reputation with a supercharger upgrade.
"The TVS supercharged Terminators continue with excellent torque production seen on GT500s and 5.0s, and the large inlet on the Cobra TVS gives it excellent power potential," Justin explained. "The 2.3 is a capable blower, we have already seen it produce over 800 rwhp. The Cobra TVS' strength is in the inlet design, which allows for future upgrades."
That potential is obvious on Jeff's car. You can see how the stock supercharger peaks in the midrange and tapers off at the top of the tach. The VMP TVS, on the other hand, keeps thundering out the back door, and delivers gains of 173.22 hp and 147.52 lb-ft of torque.
Of course those gains were aided by the support hardware, but even so, such a stout gain over the entire powerband is stellar.  To see how the combination...  To see how the combination would fare with more octane, Justin added a can of Torco's Unleaded Accelerator.  These are the kind of results...  These are the kind of results we like to see. Adding the VMP TVS turned Jeff's Cobra into a completely different animal.  With the Torco in the tank,...  With the Torco in the tank, Justin flashed the processor with a more aggressive tune, which resulted in a gain of 13.19 hp.
|
BASELINE |
| RPM |
Power |
Torque |
Boost |
A/F |
| 1,900 | 153.20 | 423.47 | 10.64 | 10.89 |
| 2,000 | 165.02 | 433.35 | 10.88 | 11.02 |
| 2,100 | 175.45 | 438.80 | 11.25 | 10.96 |
| 2,200 | 187.78 | 448.29 | 11.78 | 10.95 |
| 2,300 | 198.06 | 452.26 | 12.07 | 10.98 |
| 2,400 | 210.37 | 460.37 | 12.48 | 10.96 |
| 2,500 | 222.05 | 466.49 | 12.74 | 10.95 |
| 2,600 | 232.52 | 469.70 | 12.81 | 10.96 |
| 2,700 | 243.50 | 473.67 | 13.25 | 10.91 |
| 2,800 | 251.11 | 471.01 | 13.61 | 10.84 |
| 2,900 | 262.33 | 475.10 | 13.77 | 10.85 |
| 3,000 | 272.27 | 476.66 | 13.87 | 11.04 |
| 3,100 | 285.36 | 483.47 | 14.08 | 11.05 |
| 3,200 | 295.00 | 484.18 | 14.18 | 11.02 |
| 3,300 | 306.01 | 487.02 | 14.29 | 11.12 |
| 3,400 | 316.31 | 488.61 | 14.47 | 11.25 |
| 3,500 | 327.99 | 492.18 | 14.75 | 11.23 |
| 3,600 | 332.42 | 484.98 | 15.04 | 11.26 |
| 3,700 | 348.31 | 494.42 | 15.03 | 11.25 |
| 3,800 | 352.93 | 487.79 | 14.83 | 11.12 |
| 3,900 | 360.16 | 485.03 | 14.76 | 10.91 |
| 4,000 | 366.69 | 481.47 | 14.91 | 10.62 |
| 4,100 | 370.10 | 474.10 | 15.04 | 10.56 |
| 4,200 | 382.73 | 478.61 | 15.11 | 10.61 |
| 4,300 | 391.91 | 478.69 | 15.17 | 10.61 |
| 4,400 | 397.59 | 474.59 | 15.11 | 10.48 |
| 4,500 | 409.01 | 477.37 | 15.12 | 10.52 |
| 4,600 | 414.91 | 473.73 | 14.89 | 10.59 |
| 4,700 | 422.19 | 471.79 | 14.88 | 10.60 |
| 4,800 | 427.12 | 467.35 | 14.85 | 10.63 |
| 4,900 | 439.37 | 470.94 | 14.43 | 10.63 |
| 5,000 | 441.65 | 463.92 | 14.16 | 10.66 |
| 5,100 | 449.85 | 463.27 | 14.21 | 10.71 |
| 5,200 | 450.92 | 455.44 | 14.07 | 10.77 |
| 5,300 | 454.02 | 449.92 | 13.86 | 10.76 |
| 5,400 | 453.87 | 441.44 | 13.55 | 10.72 |
| 5,500 | 462.65 | 441.79 | 13.07 | 10.68 |
| 5,600 | 462.03 | 433.33 | 13.22 | 10.61 |
| 5,700 | 459.97 | 423.83 | 12.91 | 10.34 |
| 5,800 | 466.54 | 422.47 | 12.97 | 10.31 |
| 5,900 | 460.03 | 409.52 | 13.05 | 10.33 |
| 6,000 | 457.61 | 400.57 | 12.79 | 10.30 |
| 6,100 | 459.31 | 395.46 | 12.76 | 10.30 |
| 6,200 | 456.54 | 386.74 | 12.63 | 10.37 |
| 6,300 | 454.88 | 379.22 | 12.09 | 10.43 |
| 6,400 | 456.97 | 375.01 | 11.69 | 10.54 |
|
VMP TVS |
| RPM |
Power |
Torque |
Boost |
A/F |
| 1,900 | 175.45 | 484.94 | 13.96 | 11.93 |
| 2,000 | 189.05 | 496.41 | 14.57 | 11.95 |
| 2,100 | 203.36 | 508.54 | 14.78 | 11.93 |
| 2,200 | 218.43 | 521.40 | 15.17 | 11.95 |
| 2,300 | 230.67 | 526.69 | 15.66 | 12.05 |
| 2,400 | 247.22 | 540.94 | 16.09 | 12.14 |
| 2,500 | 261.08 | 548.41 | 16.43 | 12.10 |
| 2,600 | 272.97 | 551.34 | 16.77 | 12.05 |
| 2,700 | 285.57 | 555.42 | 17.25 | 12.00 |
| 2,800 | 299.61 | 561.92 | 17.67 | 11.96 |
| 2,900 | 314.01 | 568.61 | 17.92 | 11.95 |
| 3,000 | 328.31 | 574.70 | 18.15 | 11.94 |
| 3,100 | 341.56 | 578.60 | 18.30 | 12.04 |
| 3,200 | 354.39 | 581.56 | 18.30 | 12.19 |
| 3,300 | 371.63 | 591.37 | 18.32 | 12.20 |
| 3,400 | 382.37 | 590.57 | 18.55 | 12.11 |
| 3,500 | 392.22 | 588.48 | 18.76 | 12.09 |
| 3,600 | 409.79 | 597.76 | 18.83 | 12.12 |
| 3,700 | 421.01 | 597.53 | 18.88 | 12.12 |
| 3,800 | 431.96 | 596.92 | 19.09 | 12.05 |
| 3,900 | 441.22 | 594.09 | 19.28 | 11.98 |
| 4,000 | 450.31 | 591.16 | 19.42 | 12.01 |
| 4,100 | 464.05 | 594.34 | 19.54 | 12.04 |
| 4,200 | 468.21 | 585.38 | 19.39 | 12.06 |
| 4,300 | 480.39 | 586.64 | 19.16 | 12.08 |
| 4,400 | 491.70 | 586.80 | 19.22 | 12.17 |
| 4,500 | 500.78 | 584.35 | 19.42 | 12.27 |
| 4,600 | 515.71 | 588.69 | 19.45 | 12.48 |
| 4,700 | 528.42 | 590.36 | 19.37 | 12.64 |
| 4,800 | 532.10 | 582.08 | 19.47 | 12.59 |
| 4,900 | 546.81 | 585.96 | 19.57 | 12.48 |
| 5,000 | 556.36 | 584.27 | 19.32 | 12.36 |
| 5,100 | 567.03 | 583.79 | 18.95 | 12.28 |
| 5,200 | 573.72 | 579.32 | 19.12 | 12.31 |
| 5,300 | 581.10 | 575.70 | 19.33 | 12.29 |
| 5,400 | 589.59 | 573.28 | 19.26 | 12.12 |
| 5,500 | 599.31 | 572.14 | 19.21 | 12.00 |
| 5,600 | 604.11 | 566.41 | 19.23 | 12.06 |
| 5,700 | 614.61 | 566.14 | 19.20 | 12.06 |
| 5,800 | 614.71 | 556.46 | 19.05 | 12.01 |
| 5,900 | 621.30 | 552.89 | 18.95 | 12.09 |
| 6,000 | 626.35 | 548.09 | 18.85 | 12.16 |
| 6,100 | 621.77 | 535.16 | 18.61 | 12.07 |
| 6,200 | 627.68 | 531.52 | 19.10 | 12.14 |
| 6,300 | 628.10 | 523.43 | 19.87 | 12.16 |
| 6,400 | 615.33 | 504.76 | 19.70 | 12.16 |
|
DIFFERENCE |
| RPM |
Power |
Torque |
Boost |
A/F |
| 1,900 | 22.25 | 61.47 | 3.32 | 1.04 |
| 2,000 | 24.03 | 63.06 | 3.69 | 0.93 |
| 2,100 | 27.91 | 69.74 | 3.53 | 0.97 |
| 2,200 | 30.65 | 73.11 | 3.39 | 1.00 |
| 2,300 | 32.61 | 74.43 | 3.59 | 1.07 |
| 2,400 | 36.85 | 80.57 | 3.61 | 1.18 |
| 2,500 | 39.03 | 81.92 | 3.69 | 1.15 |
| 2,600 | 40.45 | 81.64 | 3.96 | 1.09 |
| 2,700 | 42.07 | 81.75 | 4.00 | 1.09 |
| 2,800 | 48.50 | 90.91 | 4.06 | 1.12 |
| 2,900 | 51.68 | 93.51 | 4.15 | 1.10 |
| 3,000 | 56.04 | 98.04 | 4.28 | 0.90 |
| 3,100 | 56.20 | 95.13 | 4.22 | 0.99 |
| 3,200 | 59.39 | 97.38 | 4.12 | 1.17 |
| 3,300 | 65.62 | 104.35 | 4.03 | 1.08 |
| 3,400 | 66.06 | 101.96 | 4.08 | 0.86 |
| 3,500 | 64.23 | 96.30 | 4.01 | 0.86 |
| 3,600 | 77.37 | 112.78 | 3.79 | 0.86 |
| 3,700 | 72.70 | 103.11 | 3.85 | 0.87 |
| 3,800 | 79.03 | 109.13 | 4.26 | 0.93 |
| 3,900 | 81.06 | 109.06 | 4.52 | 1.07 |
| 4,000 | 83.62 | 109.69 | 4.51 | 1.39 |
| 4,100 | 93.95 | 120.24 | 4.50 | 1.48 |
| 4,200 | 85.48 | 106.77 | 4.28 | 1.45 |
| 4,300 | 88.48 | 107.95 | 3.99 | 1.47 |
| 4,400 | 94.11 | 112.21 | 4.11 | 1.69 |
| 4,500 | 91.77 | 106.98 | 4.30 | 1.75 |
| 4,600 | 100.80 | 114.96 | 4.56 | 1.89 |
| 4,700 | 106.23 | 118.57 | 4.49 | 2.04 |
| 4,800 | 104.98 | 114.73 | 4.62 | 1.96 |
| 4,900 | 107.44 | 115.02 | 5.14 | 1.85 |
| 5,000 | 114.71 | 120.35 | 5.16 | 1.70 |
| 5,100 | 117.18 | 120.52 | 4.74 | 1.57 |
| 5,200 | 122.80 | 123.88 | 5.05 | 1.54 |
| 5,300 | 127.08 | 125.78 | 5.47 | 1.53 |
| 5,400 | 135.72 | 131.84 | 5.71 | 1.40 |
| 5,500 | 136.66 | 130.35 | 6.14 | 1.32 |
| 5,600 | 142.08 | 133.08 | 6.01 | 1.45 |
| 5,700 | 154.64 | 142.31 | 6.29 | 1.72 |
| 5,800 | 148.17 | 133.99 | 6.08 | 1.70 |
| 5,900 | 161.27 | 143.37 | 5.90 | 1.76 |
| 6,000 | 168.74 | 147.52 | 6.06 | 1.86 |
| 6,100 | 162.46 | 139.70 | 5.85 | 1.77 |
| 6,200 | 171.14 | 144.78 | 6.47 | 1.77 |
| 6,300 | 173.22 | 144.21 | 7.78 | 1.73 |
| 6,400 | 158.36 | 129.75 | 8.01 | 1.62 |
 Pushing more boost with a...  Pushing more boost with a smaller blower pulley means belt wrap and tension are at a premium. To ensure there is no slip, Justin installed one of Steeda's '03-'04 blower belt tensioners (PN 555-3340; $157.45). The Steeda tensioner allows swapping different diameter pulleys to suit your combination.  With the VMP TVS in its new...  With the VMP TVS in its new home, Bobby reconnects the factory vacuum line save for the EGR line, which is blocked off.  VMP Tuning's TVS upgrade kit...  VMP Tuning's TVS upgrade kit includes one pulley, but you can choose between 3.2-, 3.0-, 2.8-, and 2.6-inch pulleys depending on your desired boost level between 14-21 psi. For Jeff Smith's Cobra, Justin chose the 2.8-inch pulley. Whichever pulley you choose, it installs via six Allen-head fasteners.  To help support the increased...  To help support the increased airflow of the VMP TVS, Justin stepped up Jeff's Cobra with one of BBK Performance's '03-'04 Cobra throttle bodies (PN 17110; $349.99). It is a twin 65mm unit, so it's significantly larger than the stock twin 57mm unit (back).  The BBK unit is a direct bolt-on...  The BBK unit is a direct bolt-on replacement for the stocker. You can order the VMP TVS to accept stock, Accufab, and Dragon inlet elbows.  The finished install looks...  The finished install looks close to factory. The only clues are the new mass air housing, filter, and VMP logo. Justin revised the inlet with his own VMP 100mm MAF Conversion Kit ($299). "The slot-style sensor allows for a cleaner signal in a larger housing than the factory style tonsil sensor would allow, "Justin explained.?"I now offer a 3,500-kg/hr sensor for large suck-through applications in which the stock slot-style sensor does not have enough range but the 5,000-kg/hr sensors have too much range."  Augmenting the factory fuel...  Augmenting the factory fuel pumps in Jeff's car is a VMP fuel pump booster ($249.99).  Jeff regularly takes his Cobra...  Jeff regularly takes his Cobra to the dragstrip and it still wears its factory IRS. To ward off the inevitable wheelhop, Justin added Steeda's '99-'04 Cobra differential bushings (PN 555-4015; $41.95).  Amazingly, Jeff's Terminator...  Amazingly, Jeff's Terminator was running in the 11s with the stock H-pipe. With a lot more boost from the new supercharger, the stock exhaust would prove too restrictive. To the rescue was a free-flowing X-shape crossover (PN 7000-99; $159.99) from UPR Products. Not only did it free up the exhaust, but at 20 pounds, it shaved 17 pounds off Jeff's Cobra. To keep that new boost cooler, Justin upgraded Jeff's car to one of Afco's Pro Series dual-pass heat exchangers with dual fans (PN 80275PRO; $640). We've had great luck with the GT500 version of this heat exchanger on PVT. Lowering and stabilizing intercooler temps is always a good idea.
|