|
|
Boss 302 Exhaust - Sides & Sounds
|
|
| Baseline | Disc |
| RPM | HP | TQ | HP | TQ |
| 4,000 | 270.85 | 355.63 | 273.91 | 359.65 |
| 4,100 | 281.20 | 360.20 | 284.78 | 364.80 |
| 4,200 | 296.47 | 370.73 | 298.04 | 372.69 |
| 4,300 | 307.35 | 375.40 | 307.82 | 375.98 |
| 4,400 | 312.64 | 373.19 | 313.47 | 374.19 |
| 4,500 | 315.55 | 368.29 | 318.39 | 371.61 |
| 4,600 | 319.05 | 364.28 | 320.29 | 365.69 |
| 4,700 | 323.86 | 361.90 | 325.63 | 363.88 |
| 4,800 | 329.85 | 360.91 | 331.28 | 362.48 |
| 4,900 | 336.66 | 360.86 | 338.35 | 362.66 |
| 5,000 | 345.19 | 362.59 | 345.70 | 363.12 |
| 5,100 | 352.59 | 363.11 | 354.35 | 364.92 |
| 5,200 | 358.54 | 362.14 | 357.88 | 361.47 |
| 5,300 | 361.73 | 358.47 | 361.40 | 358.13 |
| 5,400 | 361.65 | 351.75 | 364.90 | 354.91 |
| 5,500 | 360.62 | 344.37 | 365.45 | 348.98 |
| 5,600 | 362.01 | 339.52 | 366.27 | 343.52 |
| 5,700 | 364.1 | 335.49 | 368.82 | 339.84 |
| 5,800 | 364.73 | 330.28 | 368.45 | 333.66 |
| 5,900 | 367.32 | 326.99 | 371.06 | 330.32 |
| 6,000 | 369.66 | 323.58 | 371.65 | 325.33 |
| No Disc | Difference |
| RPM | HP | TQ | HP | TQ |
| 4,000 | 273.85 | 359.58 | 3.00 | 3.95 |
| 4,100 | 281.44 | 360.52 | 0.24 | 0.32 |
| 4,200 | 292.97 | 366.35 | -3.50 | -4.38 |
| 4,300 | 307.68 | 375.80 | 0.33 | 0.40 |
| 4,400 | 313.48 | 374.19 | 0.84 | 1.00 |
| 4,500 | 316.66 | 369.59 | 1.11 | 1.30 |
| 4,600 | 319.60 | 364.91 | 0.55 | 0.63 |
| 4,700 | 323.68 | 361.70 | -0.18 | -0.20 |
| 4,800 | 328.57 | 359.52 | -1.28 | -1.39 |
| 4,900 | 335.53 | 359.64 | -1.13 | -1.22 |
| 5,000 | 342.51 | 359.78 | -2.68 | -2.81 |
| 5,100 | 351.66 | 362.14 | -0.93 | -0.97 |
| 5,200 | 358.01 | 361.59 | -0.53 | -0.55 |
| 5,300 | 364.78 | 361.49 | 3.05 | 3.02 |
| 5,400 | 365.46 | 355.46 | 3.81 | 3.71 |
| 5,500 | 367.37 | 350.81 | 6.75 | 6.44 |
| 5,600 | 367.84 | 344.99 | 5.83 | 5.47 |
| 5,700 | 368.83 | 339.85 | 4.73 | 4.36 |
| 5,800 | 369.97 | 335.02 | 5.24 | 4.74 |
| 5,900 | 370.71 | 330.00 | 3.39 | 3.01 |
| 6,000 | 372.25 | 325.85 | 2.59 | 2.27 |
 The super-restrictive discs...  The super-restrictive discs feature holes for exhaust gas and sound discharge. From a sound perspective, the Boss-modified GT maintained a fairly quiet rumble with the restrictors in place. However, once Ricardo removed the plates, the 'Stang took on the exhaust note of a real-deal Boss 302.  We honestly had no expectations...  We honestly had no expectations of how the Ford Racing Performance Parts' Boss 302 side exhaust system would affect power and torque on Salvador's bone-stock (2,500 miles) 'Stang, so dyno testing was done with and without attenuation discs.  Here is a graphic look at...  Here is a graphic look at the Mustang's stock performance and the gains, if you will, with FRPP's Boss 302 exhaust kit in place (restricted and not restricted). The bottom line? The increases are relatively small. However, they are increases nonetheless, and gained without any tuning.  While the FRPP Boss 302 side...  While the FRPP Boss 302 side exhaust doesn't install in minutes, it isn't too daunting an operation. The system bolts in place, just as a stock H-pipe does, and the side pieces are secured in factory locations.  Installing the Ford Racing...  Installing the Ford Racing upgrade mufflers requires removing clamps from the OEM cans. Tack welds must be cut to get the clamps off of the stock pieces.  There really isn't much to...  There really isn't much to bolting the cans in place, as fitment is spot on.  The FRPP mufflers are installed...  The FRPP mufflers are installed using OEM hangers and aforementioned clamps.  Each muffler is nicely finished...  Each muffler is nicely finished with a polished Ford Racing-embossed stainless tip. Aligning the muffler tips requires two people (one spotter and another for making the actual positioning adjustments), but when done properly, it really makes the only visual portion of the completed installation look good.
|
Ford Racing Performance Parts
15021 Commerce Drive S
Suite 200
Dearborn
MI
48120
800-FOR-D788
www.fordracingparts.com
|
GTR High Performance
8678 Utica Ave.
Rancho Cucamonga
CA
91730
909-987-4352
www.gtrhipo.com
|
|
|