|
|
Novi 2500 Supercharger Dyno Test - Nouveau Novi
|
|
Hands down, our two-day dyno extravaganza at Extreme Automotive was one of the most-exciting power sessions we have ever had with Project T-top Coupe. We evaluated the coupe on Extreme's Dynapak Evolution 4000 chassis dyno using two intercooled superchargers (Paxton's Novi 2000 and all-new Novi 2500) in a back-to-back comparison test to see how the two Novis will affect the same engine. Of course, we also were on a mission to make 1,000 hp at the project Pony's rear wheels. As we mentioned earlier, we... As we mentioned earlier, we tested the Novi 2000 with the same VP Racing Fuels’ MS-109 gas that we’ve used in T-top Coupe since its first engine rebuild. For the new supercharger, we’re stepping up to VP’s Q16 116-octane race gas. The Q16 is heavily oxygenated, and has rapid burn speed and vaporization rate, which increase cylinder pressure and power (through timing increases). The data presented here, in graph and numerical chart form, detail all of the results from our extensive testing. While in the chart we begin with the inclusion of results from previous tests we made with a non-intercooled Novi 2000 (2), the difference between the two intercooled Novis (2000 II and 2500) is the data that is published. While our rear-wheel-goal was not reached, it's estimated the coupe's new Novi 2500 combination is producing approximately 1,106 hp at the flywheel. We're sure you want to see that type of number at the feet--as do we--so our plan is to keep plugging away with this project until we finally make it to the four-digit promised land, a land we never thought to achieve when this project started back in 2006.
| 2000 | 2000 II |
| RPM | HP | TQ | Boost | HP | TQ | Boost |
| 4,403 | 491.48 | 562.23 | 11.75 | 485.48 | 545.67 | 9.03 |
| 4,432 | 501.52 | 569.25 | 11.94 | 492.68 | 551.06 | 9.12 |
| 4,463 | 510.97 | 575.98 | 12.11 | 500.70 | 556.24 | 9.23 |
| 4,498 | 519.89 | 582.44 | 12.28 | 509.14 | 561.26 | 9.36 |
| 4,537 | 528.94 | 588.82 | 12.44 | 518.12 | 566.23 | 9.49 |
| 4,578 | 538.83 | 595.32 | 12.62 | 526.95 | 571.21 | 9.63 |
| 4,615 | 548.93 | 602.00 | 12.79 | 535.21 | 576.00 | 9.77 |
| 4,646 | 559.04 | 608.86 | 12.96 | 542.91 | 580.43 | 9.89 |
| 4,676 | 569.56 | 615.75 | 13.12 | 549.69 | 584.44 | 10.00 |
| 4,707 | 579.00 | 622.59 | 13.29 | 556.02 | 588.14 | 10.12 |
| 4,737 | 588.84 | 629.50 | 13.44 | 562.51 | 591.70 | 10.23 |
| 4,770 | 598.55 | 636.52 | 13.59 | 569.62 | 595.19 | 10.34 |
| 4,806 | 608.89 | 643.63 | 13.75 | 576.59 | 598.60 | 10.46 |
| 4,842 | 619.01 | 650.66 | 13.92 | 583.46 | 601.89 | 10.59 |
| 4,887 | 629.83 | 657.45 | 14.09 | 590.27 | 604.98 | 10.72 |
| 4,910 | 640.04 | 663.85 | 14.27 | 596.95 | 607.92 | 10.85 |
| 4,945 | 649.92 | 669.73 | 14.45 | 601.03 | 610.79 | 10.98 |
| 4,980 | 659.30 | 675.10 | 14.64 | 609.94 | 613.55 | 11.10 |
| 5,013 | 668.06 | 680.01 | 14.83 | 616.21 | 616.26 | 11.23 |
| 5,046 | 676.60 | 684.57 | 15.03 | 622.46 | 618.98 | 11.36 |
| 5,079 | 685.01 | 688.87 | 15.24 | 628.82 | 621.70 | 11.48 |
| 5,111 | 693.60 | 693.04 | 15.47 | 637.89 | 624.48 | 11.62 |
| 5,146 | 702.05 | 697.09 | 15.71 | 642.11 | 627.21 | 11.77 |
| 5,180 | 710.33 | 700.89 | 15.96 | 649.18 | 629.82 | 11.92 |
| 5,215 | 718.35 | 704.42 | 16.23 | 656.26 | 632.34 | 12.08 |
| 5,252 | 726.30 | 707.69 | 16.48 | 662.97 | 634.69 | 12.22 |
| 5,285 | 733.73 | 710.79 | 16.74 | 669.39 | 636.84 | 12.33 |
| 5,319 | 741.35 | 713.84 | 16.98 | 675.29 | 638.83 | 12.44 |
| 5,355 | 748.84 | 716.75 | 17.21 | 680.59 | 640.70 | 12.51 |
| 5,386 | 755.94 | 719.47 | 17.44 | 685.73 | 642.40 | 12.57 |
| 5,417 | 762.34 | 721.90 | 17.67 | 690.56 | 643.84 | 12.65 |
| 5,454 | 768.52 | 723.94 | 17.89 | 694.54 | 645.12 | 12.74 |
| 5,492 | 774.01 | 725.68 | 18.12 | 699.10 | 646.21 | 12.81 |
| 5,533 | 779.26 | 727.18 | 18.35 | 703.75 | 647.09 | 12.90 |
| 5,583 | 784.43 | 728.46 | 18.56 | 707.97 | 647.98 | 13.02 |
| 5,631 | 789.87 | 729.63 | 18.77 | 712.49 | 648.81 | 13.12 |
| 5,663 | 795.24 | 730.73 | 18.97 | 717.41 | 649.71 | 13.20 |
| 5,682 | 800.82 | 731.77 | 19.15 | 722.83 | 650.77 | 13.30 |
| 5,699 | 806.28 | 732.69 | 19.31 | 728.21 | 651.98 | 13.41 |
| 5,714 | 811.57 | 733.46 | 19.46 | 733.97 | 653.40 | 13.51 |
| 5,732 | 816.63 | 734.01 | 19.59 | 740.78 | 654.75 | 13.65 |
| 5,765 | 822.19 | 734.24 | 19.68 | 747.70 | 656.14 | 13.81 |
| 5,814 | 826.78 | 734.24 | 19.78 | 754.00 | 657.44 | 13.96 |
| 5,857 | 831.51 | 734.07 | 19.85 | 759.72 | 658.46 | 14.12 |
| 5,892 | 835.59 | 733.61 | 19.92 | 765.15 | 659.44 | 14.25 |
| 5,925 | 839.04 | 732.87 | 19.97 | 769.75 | 660.33 | 14.35 |
| 5,959 | 841.37 | 731.88 | 20.02 | 774.64 | 661.28 | 14.47 |
| 5,987 | 843.63 | 730.55 | 20.06 | 779.42 | 662.32 | 14.58 |
| 6,019 | 845.58 | 729.08 | 20.10 | 784.86 | 663.41 | 14.65 |
| 6,056 | 848.20 | 727.50 | 20.13 | 790.79 | 664.48 | 14.76 |
| 6,096 | 851.02 | 725.85 | 20.16 | 795.83 | 665.51 | 14.91 |
| 6,129 | 854.16 | 724.22 | 20.17 | 800.41 | 666.56 | 15.05 |
| 6,172 | 857.20 | 722.48 | 20.18 | n/a | n/a | n/a |
| 6,215 | 859.41 | 720.50 | 20.18 | n/a | n/a | n/a |
| 6,251 | 860.43 | 718.35 | 20.16 | n/a | n/a | n/a |
| 6,291 | 861.99 | 716.01 | 20.16 | n/a | n/a | n/a |
| 6,338 | 863.31 | 713.45 | 20.16 | n/a | n/a | n/a |
| 6,370 | 864.50 | 710.76 | 20.16 | n/a | n/a | n/a |
| 6,396 | 865.48 | 707.83 | 20.16 | n/a | n/a | n/a |
| 6,439 | 866.47 | 704.73 | 20.15 | n/a | n/a | n/a |
| 6,486 | n/a | n/a | n/a | n/a | n/a | n/a |
| 6,511 | n/a | n/a | n/a | n/a | n/a | n/a |
| 6,539 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2500 | Difference |
| RPM | HP | TQ | Boost | HP | TQ | Boost |
| 4,403 | 457.03 | 521.34 | 7.86 | -28.44 | -24.33 | -1.17 |
| 4,432 | 464.75 | 526.61 | 7.99 | -27.93 | -24.44 | -1.13 |
| 4,463 | 472.54 | 531.78 | 8.11 | -28.16 | -24.46 | -1.12 |
| 4,498 | 480.94 | 536.98 | 8.23 | -28.2 | -24.28 | -1.13 |
| 4,537 | 489.85 | 542.21 | 8.38 | -28.27 | -24.02 | -1.11 |
| 4,578 | 499.07 | 547.42 | 8.47 | -27.88 | -23.79 | -1.16 |
| 4,615 | 507.81 | 552.60 | 8.61 | -27.4 | -23.4 | -1.16 |
| 4,646 | 516.02 | 557.76 | 8.74 | -26.89 | -22.67 | -1.15 |
| 4,676 | 524.22 | 563.01 | 8.87 | -25.47 | -21.43 | -1.13 |
| 4,707 | 532.52 | 568.20 | 9 | -23.5 | -19.94 | -1.12 |
| 4,737 | 540.76 | 573.33 | 9.12 | -21.75 | -18.37 | -1.11 |
| 4,770 | 549.24 | 578.23 | 9.24 | -20.38 | -16.95 | -1.1 |
| 4,806 | 557.79 | 582.90 | 9.36 | -18.8 | -15.7 | -1.1 |
| 4,842 | 566.40 | 587.42 | 9.48 | -17.06 | -14.47 | -1.11 |
| 4,887 | 574.69 | 591.77 | 9.6 | -15.58 | -13.21 | -1.12 |
| 4,910 | 582.79 | 596.05 | 9.74 | -14.16 | -11.87 | -1.11 |
| 4,945 | 591.07 | 600.25 | 9.88 | -9.96 | -10.54 | -1.1 |
| 4,980 | 599.33 | 604.37 | 10.04 | -10.61 | -9.19 | -1.06 |
| 5,013 | 607.29 | 608.37 | 10.18 | -8.93 | -7.89 | -1.05 |
| 5,046 | 615.20 | 612.26 | 10.33 | -7.25 | -6.72 | -1.03 |
| 5,079 | 623.06 | 616.05 | 10.47 | -5.76 | -5.65 | -1.01 |
| 5,111 | 630.80 | 619.80 | 10.6 | -7.09 | -4.68 | -1.02 |
| 5,146 | 638.93 | 623.46 | 10.73 | -3.18 | -3.74 | -1.04 |
| 5,180 | 646.77 | 626.97 | 10.86 | -2.4 | -2.85 | -1.06 |
| 5,215 | 654.59 | 630.35 | 11 | -1.66 | -2 | -1.08 |
| 5,252 | 662.49 | 633.51 | 11.15 | -0.48 | -1.18 | -1.07 |
| 5,285 | 670.01 | 636.62 | 11.3 | 0.62 | -0.23 | -1.03 |
| 5,319 | 677.57 | 639.70 | 11.45 | 2.28 | 0.87 | -0.99 |
| 5,355 | 685.10 | 642.49 | 11.6 | 4.51 | 1.78 | -0.91 |
| 5,386 | 691.80 | 644.97 | 11.75 | 6.07 | 2.57 | -0.82 |
| 5,417 | 698.14 | 647.27 | 11.89 | 7.58 | 3.42 | -0.76 |
| 5,454 | 704.96 | 649.07 | 12.04 | 10.42 | 3.94 | -0.7 |
| 5,492 | 711.61 | 650.68 | 12.2 | 12.51 | 4.47 | -0.61 |
| 5,533 | 719.42 | 652.94 | 12.36 | 15.67 | 5.85 | -0.54 |
| 5,583 | 729.11 | 655.78 | 12.53 | 21.14 | 7.8 | -0.49 |
| 5,631 | 739.21 | 659.25 | 12.69 | 26.72 | 10.44 | -0.43 |
| 5,663 | 747.27 | 662.61 | 12.83 | 29.86 | 12.9 | -0.37 |
| 5,682 | 752.90 | 665.41 | 12.93 | 30.08 | 14.64 | -0.37 |
| 5,699 | 757.45 | 667.46 | 13.02 | 29.24 | 15.47 | -0.39 |
| 5,714 | 761.04 | 668.86 | 13.11 | 27.08 | 15.47 | -0.4 |
| 5,732 | 765.18 | 670.39 | 13.21 | 24.39 | 15.65 | -0.44 |
| 5,765 | 771.89 | 672.37 | 13.34 | 24.19 | 16.23 | -0.47 |
| 5,814 | 781.13 | 674.65 | 13.5 | 27.13 | 17.21 | -0.46 |
| 5,857 | 789.58 | 676.92 | 13.66 | 29.86 | 18.45 | -0.46 |
| 5,892 | 797.02 | 679.31 | 13.82 | 31.87 | 19.87 | -0.43 |
| 5,925 | 804.07 | 681.46 | 13.96 | 34.32 | 21.13 | -0.39 |
| 5,959 | 811.00 | 683.43 | 14.1 | 36.37 | 22.15 | -0.37 |
| 5,987 | 817.12 | 685.36 | 14.23 | 37.7 | 23.04 | -0.35 |
| 6,019 | 823.91 | 687.35 | 14.37 | 39.05 | 23.94 | -0.28 |
| 6,056 | 831.58 | 689.49 | 14.52 | 40.79 | 25.01 | -0.24 |
| 6,096 | 839.49 | 691.53 | 14.69 | 43.66 | 26.02 | -0.22 |
| 6,129 | 847.00 | 693.95 | 14.86 | 46.59 | 27.39 | -0.19 |
| 6,172 | 856.73 | 697.00 | 15.04 | n/a | n/a | n/a |
| 6,215 | 864.18 | 698.19 | 15.2 | n/a | n/a | n/a |
| 6,251 | 868.62 | 697.76 | 15.36 | n/a | n/a | n/a |
| 6,291 | 873.64 | 697.29 | 15.59 | n/a | n/a | n/a |
| 6,338 | 880.07 | 697.30 | 15.79 | n/a | n/a | n/a |
| 6,370 | 884.65 | 697.38 | 15.98 | n/a | n/a | n/a |
| 6,396 | 889.65 | 698.49 | 16.19 | n/a | n/a | n/a |
| 6,439 | 898.23 | 700.44 | 16.39 | n/a | n/a | n/a |
| 6,486 | 904.97 | 700.66 | 16.67 | n/a | n/a | n/a |
| 6,511 | 907.94 | 700.22 | 16.86 | n/a | n/a | n/a |
| 6,539 | 908.36 | 697.51 | 16.77 | n/a | n/a | n/a |
 Autolite’s 3910 (left) is...  Autolite’s 3910 (left) is an excellent cold spark plug for boosted, high-horsepower street/strip engine’s like T-top Coupe’s. However, the all-new 3910X plugs (right) are super cold and more in tune with setups that make upwards of 1,000 hp. “The 3910X sticks farther into the combustion chamber and raises the compression ratio slightly, while maintaining a cold heat range,” according to Autolite’s Jay Buckley. The new plugs, inspired by NASCAR race engines that were having issues with burning up their spark plugs’ side wires during 500-mile races, have eight individual firing edges, which don’t require as much voltage as standard plugs. The efficiency results in increased dwell time and produces a bigger flame kernel for improved combustion.  After experiencing piston...  After experiencing piston meltage in two engines that were not intercooled, we fully understand the importance of ensuring the air charge for our new engine/blower combination remains cold. We went through approximately 140 pounds of ice during our two days on the dyno. That math breaks down to roughly 10 pounds of ice (added to 2 gallons of water) per run. At the track, nearly 15 pounds of cold cubes are used for one pass. Throughout our time on the dyno, the 353’s air temperature averaged 90 degrees (measured at the intake manifold) and never went above 117 (on one pull with low ice)—a dramatic improvement over the 278-degree air that wreaked havoc on the original engine’s pistons.  Extreme Automotive’s lead...  Extreme Automotive’s lead technician, Saul “The Surgeon” Gutierrez (right), handled the driving during the dyno segment of the project. Brian manned the laptop and dialed in XFI 2.0 calibrations for street and dyno/dragstrip performance. Of course, with an aggressive setup like that of T-top Coupe, tuning is performed in stages, working in the lower rpm range first to establish air/fuel targets, and then progressing into the full-throttle/big-boost runs.  Here is the dyno graph of...  Here is the dyno graph of T-top Coupe’s first venture into the land of big steam (866 rear-wheel horsepower/734 lb-ft of torque). This run was made with the coupe’s original A.R.E. Performance & Machine-built, AFR-205-headed, 350ci bullet and a non-intercooled Novi 2000 that made 20 psi of boost with a 10-rib belt.  This graph corresponds to...  This graph corresponds to the 2K II column in the data chart—our second test, with the Novi 2000’s supercharged air now intercooled and a 30-tooth cog pulley bolted to the blower’s snout. The engine also has been punched out to 353 cubes and upgraded with JE flat-top pistons and AFR’s 225 cylinder heads. While there appears to be a marked performance difference, the new setup is far from the underachiever that the data may lead you to believe. We think that despite the changes, the updated Novi 2K package hit a wall at 6,130 rpm because the new engine is actually a lot more efficient than the original powerplant. The smaller 205 heads on the 350 actually created backpressure in the intake tract, which in turn increased boost. Because of the intercooled combination’s efficiency, we’re not too sure increasing blower speed will help produce bigger numbers, either. On the whole and when looking at the difference with an apples-to-apples mindset (despite what appears to be a loss of 60 hp), the new combination act  Graph and numeric dyno data...  Graph and numeric dyno data for the Novi 2500 (the 2500 column on the chart) clearly supports Paxton’s claim that its all-new blower is a monster in the higher-rpm range. Although the 2500 appears sluggish between 4,500 and 5,000 rpm, it literally comes on like gangbusters at 6,000, and takes off from there. Again, the 353’s efficiency allows this package to make more power than we saw in both Novi 2000 tests with less than 20 psi of boost. We have to put on record that our Novi 2500-blown engine was well on its way to making more than the charted 908 hp. We’re not certain the thousand ponies (at the feet) we hoped for were there. But had we not aborted the run at 6,500 rpm for a condition that we think may have been converter shudder, the combination definitely would have made power beyond 7,000 rpm, and come close to the magic number.
 | Details Of Our Max Effort Plan To Bring Four-Digit Horsepower To The Feet Of Our Project Pony |  | Moving into the four-digit category was on our minds while installing a new bullet |  | Heat is the enemy when it comes to a booster, so obviously we are looking forward to the idea of a cool water-to-air intercooler system with cold air firing forward. |
|
|
|