|
|
Kenne Bell Coyote Throttle Body Test - Big Deal
|
|
| Stock TB, 4.125 Pulley | KB TB, 4.125 Pulley | Stock vs. KB |
| RPM | Power | Torque | Boost | Power | Torque | Boost | Power | Torque | Boost |
| 2,300 | 151.15 | 345.15 | 5.36 | 150.96 | 345.16 | 5.42 | -0.19 | 0.01 | 0.06 |
| 2,400 | 162.63 | 355.89 | 5.63 | 162.96 | 356.60 | 5.58 | 0.33 | 0.71 | -0.05 |
| 2,500 | 170.78 | 358.74 | 5.91 | 171.33 | 359.92 | 5.93 | 0.55 | 1.18 | 0.02 |
| 2,600 | 179.24 | 362.09 | 6.27 | 181.05 | 365.73 | 6.33 | 1.81 | 3.64 | 0.06 |
| 2,700 | 190.64 | 370.78 | 6.46 | 192.46 | 374.33 | 6.57 | 1.82 | 3.55 | 0.11 |
| 2,800 | 203.49 | 381.67 | 6.66 | 204.40 | 383.40 | 6.91 | 0.91 | 1.73 | 0.25 |
| 2,900 | 216.31 | 391.72 | 6.98 | 215.61 | 390.49 | 7.25 | -0.70 | -1.23 | 0.27 |
| 3,000 | 228.11 | 399.35 | 7.31 | 227.43 | 398.16 | 7.51 | -0.68 | -1.19 | 0.20 |
| 3,100 | 238.41 | 403.91 | 7.57 | 237.48 | 402.31 | 7.68 | -0.93 | -1.60 | 0.11 |
| 3,200 | 246.82 | 405.09 | 7.60 | 247.40 | 406.04 | 7.79 | 0.58 | 0.95 | 0.19 |
| 3,300 | 255.85 | 407.20 | 7.68 | 256.10 | 407.60 | 8.02 | 0.25 | 0.40 | 0.34 |
| 3,400 | 263.58 | 407.14 | 7.99 | 267.54 | 413.28 | 8.26 | 3.96 | 6.14 | 0.27 |
| 3,500 | 273.36 | 410.22 | 8.19 | 275.70 | 413.68 | 8.39 | 2.34 | 3.46 | 0.20 |
| 3,600 | 283.13 | 413.05 | 8.30 | 284.11 | 414.53 | 8.47 | 0.98 | 1.48 | 0.17 |
| 3,700 | 291.56 | 413.87 | 8.35 | 293.68 | 416.84 | 8.51 | 2.12 | 2.97 | 0.16 |
| 3,800 | 301.11 | 416.17 | 8.43 | 305.27 | 421.94 | 8.52 | 4.16 | 5.77 | 0.09 |
| 3,900 | 310.86 | 418.63 | 8.58 | 313.88 | 422.67 | 8.56 | 3.02 | 4.04 | -0.02 |
| 4,000 | 319.08 | 418.95 | 8.65 | 324.37 | 425.92 | 8.70 | 5.29 | 6.97 | 0.05 |
| 4,100 | 328.66 | 421.02 | 8.64 | 333.25 | 426.90 | 8.92 | 4.59 | 5.88 | 0.28 |
| 4,200 | 335.34 | 419.33 | 8.58 | 343.56 | 429.60 | 9.14 | 8.22 | 10.27 | 0.56 |
| 4,300 | 346.06 | 422.68 | 8.61 | 348.13 | 425.23 | 9.03 | 2.07 | 2.55 | 0.42 |
| 4,400 | 352.71 | 421.01 | 9.03 | 361.30 | 431.26 | 8.84 | 8.59 | 10.25 | -0.19 |
| 4,500 | 361.75 | 422.22 | 9.34 | 365.53 | 426.61 | 9.00 | 3.78 | 4.39 | -0.34 |
| 4,600 | 371.66 | 424.34 | 9.41 | 379.74 | 433.58 | 9.01 | 8.08 | 9.24 | -0.40 |
| 4,700 | 377.60 | 421.97 | 9.00 | 380.47 | 425.16 | 8.80 | 2.87 | 3.19 | -0.20 |
| 4,800 | 385.97 | 422.32 | 8.59 | 390.66 | 427.47 | 9.12 | 4.69 | 5.15 | 0.53 |
| 4,900 | 392.17 | 420.35 | 8.77 | 400.75 | 429.54 | 9.49 | 8.58 | 9.19 | 0.72 |
| 5,000 | 402.65 | 422.95 | 8.82 | 410.52 | 431.21 | 9.27 | 7.87 | 8.26 | 0.45 |
| 5,100 | 410.69 | 422.93 | 8.46 | 419.95 | 432.48 | 8.97 | 9.26 | 9.55 | 0.51 |
| 5,200 | 422.95 | 427.18 | 8.32 | 425.75 | 430.02 | 8.89 | 2.80 | 2.84 | 0.57 |
| 5,300 | 428.18 | 424.31 | 8.30 | 435.05 | 431.12 | 8.97 | 6.87 | 6.81 | 0.67 |
| 5,400 | 430.54 | 418.76 | 8.15 | 442.62 | 430.49 | 9.11 | 12.08 | 11.73 | 0.96 |
| 5,500 | 441.06 | 421.17 | 8.13 | 449.68 | 429.42 | 8.80 | 8.62 | 8.25 | 0.67 |
| 5,600 | 449.93 | 421.98 | 8.30 | 460.01 | 431.43 | 8.54 | 10.08 | 9.45 | 0.24 |
| 5,700 | 457.47 | 421.52 | 8.28 | 468.20 | 431.43 | 8.64 | 10.73 | 9.91 | 0.36 |
| 5,800 | 463.80 | 419.98 | 8.08 | 474.16 | 429.36 | 8.62 | 10.36 | 9.38 | 0.54 |
| 5,900 | 469.38 | 417.84 | 7.75 | 482.63 | 429.63 | 8.46 | 13.25 | 11.79 | 0.71 |
| 6,000 | 476.68 | 417.26 | 7.50 | 490.17 | 429.07 | 8.58 | 13.49 | 11.81 | 1.08 |
| 6,100 | 484.64 | 417.28 | 7.47 | 495.39 | 426.53 | 8.68 | 10.75 | 9.25 | 1.21 |
| 6,200 | 490.50 | 415.51 | 7.57 | 505.88 | 428.54 | 8.36 | 15.38 | 13.03 | 0.79 |
| 6,300 | 494.92 | 412.61 | 7.64 | 514.06 | 428.55 | 8.26 | 19.14 | 15.94 | 0.62 |
| 6,400 | 501.51 | 411.56 | 7.36 | 519.87 | 426.62 | 8.36 | 18.36 | 15.06 | 1.00 |
| 6,500 | 505.59 | 408.53 | 7.19 | 523.73 | 423.19 | 8.34 | 18.14 | 14.66 | 1.15 |
| 6,600 | 509.57 | 405.51 | 7.11 | 530.97 | 422.53 | 8.30 | 21.40 | 17.02 | 1.19 |
| 6,700 | 516.77 | 405.10 | 7.10 | 538.51 | 422.14 | 8.26 | 21.74 | 17.04 | 1.16 |
| 6,800 | 518.26 | 400.28 | 6.98 | 539.04 | 416.35 | 8.28 | 20.78 | 16.07 | 1.30 |
| 6,900 | 523.58 | 398.55 | 6.81 | 546.03 | 415.63 | 6.94 | 22.45 | 17.08 | 0.13 |
| Stock TB, 3.875 Pulley | KB TB, 3.875 Pulley | Stock vs. KB |
| RPM | Power | Torque | Boost | Power | Torque | Boost | Power | Torque | Boost |
| 2,300 | 158.91 | 362.84 | 7.56 | 161.05 | 367.73 | 7.30 | 2.14 | 4.89 | -0.26 |
| 2,400 | 169.45 | 370.83 | 7.70 | 168.33 | 368.40 | 7.48 | -1.12 | -2.43 | -0.22 |
| 2,500 | 179.28 | 376.59 | 7.95 | 181.35 | 380.97 | 7.81 | 2.07 | 4.38 | -0.14 |
| 2,600 | 191.28 | 386.39 | 8.28 | 190.86 | 385.50 | 8.13 | -0.42 | -0.89 | -0.15 |
| 2,700 | 203.03 | 394.92 | 8.64 | 202.65 | 394.21 | 8.32 | -0.38 | -0.71 | -0.32 |
| 2,800 | 216.15 | 405.41 | 8.81 | 215.06 | 403.34 | 8.61 | -1.09 | -2.07 | -0.20 |
| 2,900 | 225.14 | 407.73 | 8.87 | 228.39 | 413.59 | 8.95 | 3.25 | 5.86 | 0.08 |
| 3,000 | 240.12 | 420.34 | 9.12 | 240.60 | 421.21 | 9.21 | 0.48 | 0.87 | 0.09 |
| 3,100 | 250.74 | 424.83 | 9.48 | 252.64 | 428.04 | 9.41 | 1.90 | 3.21 | -0.07 |
| 3,200 | 258.99 | 425.07 | 9.95 | 261.82 | 429.69 | 9.53 | 2.83 | 4.62 | -0.42 |
| 3,300 | 267.09 | 425.09 | 10.17 | 273.40 | 435.12 | 9.72 | 6.31 | 10.03 | -0.45 |
| 3,400 | 277.52 | 428.68 | 10.00 | 281.00 | 434.07 | 9.98 | 3.48 | 5.39 | -0.02 |
| 3,500 | 289.76 | 434.80 | 9.95 | 293.49 | 440.41 | 10.19 | 3.73 | 5.61 | 0.24 |
| 3,600 | 299.48 | 436.93 | 10.01 | 303.37 | 442.56 | 10.39 | 3.89 | 5.63 | 0.38 |
| 3,700 | 309.59 | 439.43 | 10.27 | 315.68 | 448.11 | 10.64 | 6.09 | 8.68 | 0.37 |
| 3,800 | 320.57 | 443.08 | 10.59 | 320.90 | 443.52 | 10.87 | 0.33 | 0.44 | 0.28 |
| 3,900 | 326.64 | 439.90 | 10.87 | 333.12 | 448.61 | 10.95 | 6.48 | 8.71 | 0.08 |
| 4,000 | 334.61 | 439.35 | 11.04 | 344.46 | 452.28 | 10.98 | 9.85 | 12.93 | -0.06 |
| 4,100 | 344.64 | 441.47 | 10.98 | 351.10 | 449.76 | 10.95 | 6.46 | 8.29 | -0.03 |
| 4,200 | 356.80 | 446.19 | 10.97 | 362.76 | 453.64 | 11.07 | 5.96 | 7.45 | 0.10 |
| 4,300 | 364.76 | 445.52 | 11.03 | 371.38 | 453.60 | 11.32 | 6.62 | 8.08 | 0.29 |
| 4,400 | 373.43 | 445.75 | 11.03 | 381.38 | 455.24 | 11.25 | 7.95 | 9.49 | 0.22 |
| 4,500 | 379.83 | 443.31 | 10.96 | 390.23 | 455.45 | 10.96 | 10.40 | 12.14 | 0.00 |
| 4,600 | 391.96 | 447.51 | 10.93 | 401.74 | 458.68 | 11.08 | 9.78 | 11.17 | 0.15 |
| 4,700 | 401.15 | 448.29 | 10.93 | 406.11 | 453.83 | 11.23 | 4.96 | 5.54 | 0.30 |
| 4,800 | 407.06 | 445.39 | 10.90 | 420.20 | 459.76 | 11.05 | 13.14 | 14.37 | 0.15 |
| 4,900 | 417.95 | 447.98 | 10.85 | 425.09 | 455.64 | 10.84 | 7.14 | 7.66 | -0.01 |
| 5,000 | 425.84 | 447.32 | 10.78 | 435.11 | 457.05 | 10.92 | 9.27 | 9.73 | 0.14 |
| 5,100 | 430.92 | 443.77 | 10.80 | 443.13 | 456.35 | 10.95 | 12.21 | 12.58 | 0.15 |
| 5,200 | 442.99 | 447.43 | 10.95 | 450.54 | 455.05 | 10.86 | 7.55 | 7.62 | -0.09 |
| 5,300 | 452.65 | 448.56 | 10.85 | 464.66 | 460.45 | 10.84 | 12.01 | 11.89 | -0.01 |
| 5,400 | 460.76 | 448.15 | 10.50 | 470.24 | 457.37 | 10.90 | 9.48 | 9.22 | 0.40 |
| 5,500 | 468.58 | 447.46 | 10.28 | 481.74 | 460.02 | 10.93 | 13.16 | 12.56 | 0.65 |
| 5,600 | 476.26 | 446.69 | 10.13 | 490.13 | 459.69 | 10.93 | 13.87 | 13.00 | 0.80 |
| 5,700 | 481.08 | 443.27 | 9.92 | 496.58 | 457.56 | 10.90 | 15.50 | 14.29 | 0.98 |
| 5,800 | 490.45 | 444.12 | 9.80 | 508.86 | 460.78 | 10.90 | 18.41 | 16.66 | 1.10 |
| 5,900 | 497.46 | 442.83 | 10.00 | 513.52 | 457.13 | 10.99 | 16.06 | 14.30 | 0.99 |
| 6,000 | 504.05 | 441.23 | 9.92 | 524.90 | 459.47 | 11.01 | 20.85 | 18.24 | 1.09 |
| 6,100 | 510.18 | 439.26 | 9.53 | 531.06 | 457.24 | 10.84 | 20.88 | 17.98 | 1.31 |
| 6,200 | 515.73 | 436.89 | 9.45 | 539.62 | 457.12 | 10.72 | 23.89 | 20.23 | 1.27 |
| 6,300 | 523.54 | 436.45 | 9.49 | 547.56 | 456.48 | 10.67 | 24.02 | 20.03 | 1.18 |
| 6,400 | 529.19 | 434.28 | 9.40 | 553.99 | 454.62 | 10.38 | 24.80 | 20.34 | 0.98 |
| 6,500 | 535.29 | 432.53 | 9.24 | 563.07 | 454.98 | 10.12 | 27.78 | 22.45 | 0.88 |
| 6,600 | 542.36 | 431.59 | 9.06 | 568.70 | 452.56 | 10.27 | 26.34 | 20.97 | 1.21 |
| 6,700 | 546.48 | 428.39 | 8.99 | 575.39 | 451.05 | 10.59 | 28.91 | 22.66 | 1.60 |
| 6,800 | 551.46 | 425.93 | 8.84 | 581.58 | 449.19 | 11.03 | 30.12 | 23.26 | 2.19 |
| 6,900 | 554.65 | 422.19 | n/a | 586.90 | 446.74 | 11.12 | 32.25 | 24.55 | n/a |
 Ricardo did all the driving...  Ricardo did all the driving on his chassis dyno, while Ken manned the laptop. Kenne Bell supplies specific tunes for the blower kit, with either the stock or 168mm throttle body. For our testing, the tunes were downloaded directly by Ken, who also monitored the data logging to avoid any trouble. There wasn’t any.  If you have four hands, you...  If you have four hands, you too can change pulleys in record time! All Kenne Bell superchargers are designed for rapid pulley changes using a special $25 tool to hold the pulley while torquing the single retention bolt. Pulleys, which are available in 0.125-inch increments for $69, typically change in three to five minutes.  Sometimes the combination...  Sometimes the combination of blower pulley and belt length conspire to require moving the upper idler pulley during blower pulley changes. Such was the case during our test, but it’s no big deal. The idler pulley, seen here in the foreground with a blue, 6mm Allen retention bolt, is unbolted from its mounting plate, moved to the next of three available tapped holes, and reattached. The spring-loaded belt tensioner does the rest.  If anything, the 168mm Kenne...  If anything, the 168mm Kenne Bell throttle body looks even larger when viewed from its backside. KB considered a twin-bore design at first, but was able to make the higher-flowing, less expensive single-blade design work in the end.  There’s nothing trick about...  There’s nothing trick about the fluting on the upper and lower edges of the 168mm throttle body opening. They are simply machining marks left when whittling out the oval portion of the opening. They don’t hurt airflow (as if a little less would matter), and to smooth them would require switching to a smaller cutter and more time in the CNC machine. In other words, more cost.
|
|
|