|
|
Kenne Bell Coyote Throttle Body Test - Big Deal
|
|
| Stock TB, 3.625 Pulley | KB TB, 3.625 Pulley | Stock vs. KB |
| RPM | Power | Torque | Boost | Power | Torque | Boost | Power | Torque | Boost |
| 2,300 | 170.05 | 388.26 | 9.11 | 175.07 | 399.72 | 8.92 | 5.02 | 11.46 | -0.19 |
| 2,400 | 183.09 | 400.65 | 9.30 | 185.09 | 405.07 | 9.07 | 2.00 | 4.42 | -0.23 |
| 2,500 | 193.82 | 407.16 | 9.46 | 196.21 | 412.17 | 9.41 | 2.39 | 5.01 | -0.05 |
| 2,600 | 205.38 | 414.85 | 9.52 | 209.31 | 422.79 | 9.80 | 3.93 | 7.94 | 0.28 |
| 2,700 | 215.93 | 420.00 | 9.55 | 218.65 | 425.29 | 10.18 | 2.72 | 5.29 | 0.63 |
| 2,800 | 229.18 | 429.86 | 9.91 | 232.86 | 436.78 | 10.45 | 3.68 | 6.92 | 0.54 |
| 2,900 | 241.27 | 436.91 | 10.44 | 244.77 | 443.26 | 10.58 | 3.50 | 6.35 | 0.14 |
| 3,000 | 256.24 | 448.60 | 11.02 | 257.57 | 450.89 | 10.90 | 1.33 | 2.29 | -0.12 |
| 3,100 | 264.27 | 447.72 | 11.46 | 270.94 | 459.04 | 11.35 | 6.67 | 11.32 | -0.11 |
| 3,200 | 272.45 | 447.18 | 11.52 | 279.90 | 459.37 | 11.64 | 7.45 | 12.19 | 0.12 |
| 3,300 | 284.34 | 452.53 | 11.60 | 290.34 | 462.08 | 11.85 | 6.00 | 9.55 | 0.25 |
| 3,400 | 295.03 | 455.72 | 11.74 | 302.72 | 467.63 | 12.03 | 7.69 | 11.91 | 0.29 |
| 3,500 | 310.34 | 465.69 | 11.76 | 309.96 | 465.10 | 12.19 | -0.38 | -0.59 | 0.43 |
| 3,600 | 315.88 | 460.85 | 11.67 | 322.03 | 469.84 | 12.25 | 6.15 | 8.99 | 0.58 |
| 3,700 | 326.45 | 463.38 | 11.81 | 330.31 | 468.83 | 12.31 | 3.86 | 5.45 | 0.50 |
| 3,800 | 335.12 | 463.20 | 12.18 | 342.93 | 474.00 | 12.46 | 7.81 | 10.80 | 0.28 |
| 3,900 | 345.25 | 464.92 | 12.28 | 351.80 | 473.74 | 12.59 | 6.55 | 8.82 | 0.31 |
| 4,000 | 357.09 | 468.88 | 12.22 | 365.41 | 479.80 | 12.58 | 8.32 | 10.92 | 0.36 |
| 4,100 | 366.21 | 469.10 | 12.41 | 374.46 | 479.68 | 12.60 | 8.25 | 10.58 | 0.19 |
| 4,200 | 377.10 | 471.57 | 12.76 | 383.39 | 479.42 | 12.74 | 6.29 | 7.85 | -0.02 |
| 4,300 | 385.29 | 470.60 | 12.74 | 392.58 | 479.51 | 12.91 | 7.29 | 8.91 | 0.17 |
| 4,400 | 395.26 | 471.80 | 12.62 | 405.76 | 484.32 | 13.08 | 10.50 | 12.52 | 0.46 |
| 4,500 | 407.16 | 475.21 | 12.70 | 413.04 | 482.09 | 13.15 | 5.88 | 6.88 | 0.45 |
| 4,600 | 417.54 | 476.73 | 12.80 | 424.99 | 485.22 | 13.05 | 7.45 | 8.49 | 0.25 |
| 4,700 | 424.83 | 474.76 | 12.39 | 434.98 | 486.08 | 13.00 | 10.15 | 11.32 | 0.61 |
| 4,800 | 431.28 | 471.89 | 12.12 | 441.45 | 483.03 | 13.13 | 10.17 | 11.14 | 1.01 |
| 4,900 | 440.97 | 472.67 | 12.53 | 451.48 | 483.91 | 13.17 | 10.51 | 11.24 | 0.64 |
| 5,000 | 451.32 | 474.07 | 12.98 | 462.44 | 485.76 | 13.09 | 11.12 | 11.69 | 0.11 |
| 5,100 | 462.07 | 475.85 | 12.82 | 473.33 | 487.45 | 12.96 | 11.26 | 11.60 | 0.14 |
| 5,200 | 468.47 | 473.17 | 12.52 | 481.24 | 486.06 | 12.81 | 12.77 | 12.89 | 0.29 |
| 5,300 | 477.93 | 473.60 | 12.12 | 495.81 | 491.31 | 12.91 | 17.88 | 17.71 | 0.79 |
| 5,400 | 487.42 | 474.08 | 11.78 | 505.76 | 491.92 | 13.32 | 18.34 | 17.84 | 1.54 |
| 5,500 | 491.22 | 469.08 | 11.62 | 510.65 | 487.63 | 13.42 | 19.43 | 18.55 | 1.80 |
| 5,600 | 504.63 | 473.27 | 11.51 | 520.64 | 488.30 | 13.11 | 16.01 | 15.03 | 1.60 |
| 5,700 | 509.19 | 469.19 | 11.43 | 533.13 | 491.24 | 12.83 | 23.94 | 22.05 | 1.40 |
| 5,800 | 519.02 | 469.99 | 11.21 | 540.26 | 489.24 | 12.54 | 21.24 | 19.25 | 1.33 |
| 5,900 | 525.56 | 467.86 | 10.99 | 548.13 | 487.93 | 12.47 | 22.57 | 20.07 | 1.48 |
| 6,000 | 532.26 | 465.92 | 11.37 | 555.09 | 485.90 | 12.59 | 22.83 | 19.98 | 1.22 |
| 6,100 | 540.28 | 465.18 | 11.94 | 565.42 | 486.82 | 12.80 | 25.14 | 21.64 | 0.86 |
| 6,200 | 544.21 | 461.02 | 11.68 | 574.26 | 486.47 | 13.05 | 30.05 | 25.45 | 1.37 |
| 6,300 | 553.31 | 461.27 | 11.31 | 582.56 | 485.65 | 12.65 | 29.25 | 24.38 | 1.34 |
| 6,400 | 558.10 | 458.01 | 11.14 | 593.25 | 486.85 | 12.17 | 35.15 | 28.84 | 1.03 |
| 6,500 | 567.56 | 458.60 | 11.02 | 599.37 | 484.29 | 12.55 | 31.81 | 25.69 | 1.53 |
| 6,600 | 569.91 | 453.52 | 10.89 | 609.23 | 484.81 | 13.20 | 39.32 | 31.29 | 2.31 |
| 6,700 | 577.79 | 452.94 | 10.60 | 618.45 | 484.80 | 13.00 | 40.66 | 31.86 | 2.40 |
| 6,800 | 579.23 | 447.38 | 9.98 | 624.30 | 482.19 | 12.69 | 45.07 | 34.81 | 2.71 |
| 6,900 | 585.67 | 445.80 | n/a | 631.36 | 480.57 | 12.72 | 45.69 | 34.77 | n/a |
Kenne Bell supplies its throttle... Kenne Bell supplies its throttle body with the critical throttle shaft, gear, and magnet relationship already set, but without the electric motor, idler gear, or cover. Those items are pirated from your stock throttle body, as seen at right. The redundant Hall Effect sensor technology in the throttle body electronics is supplied by Pierburg and is notably more accurate then previous systems. It's one reason why there is no separate idle air circuit--a real triumph with such a huge throttle body. Along with their other innovations, Coyote engines use new electronics in their throttle bodies. Previously Ford throttle bodies employed a carbon resistive wiper to generate the throttle position signal. This is a contact system where a metal wiper sweeps across a carbon plate, and like all mechanical systems, it is prone to wear and occasional failure. Coyote throttle bodies replace the contact system with a solid-state magnetic sensor to track throttle blade position. A magnet is fixed to the end of the throttle shaft while a proximity sensor embedded on a small circuit board mounted close by the throttle armùbut not touchingùsenses the magnet's flux field to generate the necessary position signal used by the engine management computer. Except for the rotating throttle shaft, there are no moving parts, and with no contact, the system should easily last the engine's lifetime. One consideration is the shaft and its magnet must be both the correct distance from and in the correct orientation to the proximity sensor. This is done during throttle-body manufacturing, so you don't have to worry about it. So, while the throttle body works differently, swapping the stock Coyote throttle body electronics into Kenne Bell's 168mm unit follows almost the same procedure as before. In general, the stock throttle body cover is removed, along with an idler gear and small electric motor. The motor and gear slip in the KB throttle body, and the stock Ford cover is screwed on. The only details are setting the backlash in the gears, which is easily done using a tiny gauge as shown in the photos, and installing the required Kenne Bell tuning using a Hypertech handheld programmer.  Under the lid you'll find...  Under the lid you'll find it's a nicely detailed plastic piece with a inset red rubber gasket and a small circuit board. Just about in the center of the circuit board is a black square; it's the Hall Effect proximity sensor for the magnet on the end of the throttle shaft. Luckily the sensor and throttle shaft relationship are automatically set by the cover and throttle body housing architecture, so there is nothing to worry about during assembly.  Use your Torx 15 bit to remove...  Use your Torx 15 bit to remove the two screws holding the motor into the throttle body housing. As the motor comes free, you'll notice that it's lightly spring-loaded in the housing, so it floats loosely in its hole when the two retaining screws are loosened.  All that's left is to fit...  All that's left is to fit the motor, idler gear and cover to the Kenne Bell throttle body. You'll need to set the clearance, or lash, between the motor's gear and the idler gear. Kenne Bell provides a 0.015-inch wire gauge for this--fit it between the gears as you tighten the motor's two retaining screws. Because the idler gear covers the one motor retention screw, you'll need to just snug the motor's screws, temporarily fit the idler gear and check the lash, then remove the idler gear and tighten the motor's screws. It'll take maybe three minutes and a couple of tries to get the lash correct, but it's not difficult.
|
GTR High Performance
8678 Utica Ave.
Rancho Cucamonga
CA
91730
909-987-4352
www.gtrhipo.com
|
Kenne Bell
10743 Bell Ct.
Rancho Cucamonga
CA
91730
909-941-6646
www.kennebell.net
|
|
|