On The Dyno
| Stock | Mufflers | Pulleys | Tune | CAI | Stock vs. All Mods |
| RPM | HP | TQ | HP | TQ | HP | TQ | HP | TQ | HP | TQ | HP | TQ |
| 2,200 | 110 | 262 | 110 | 262 | n/a | n/a | n/a | n/a | 108 | 259 | -2 | -3 |
| 2,400 | 120 | 263 | 119 | 261 | 123 | 269 | 125 | 273 | 119 | 260 | -1 | -3 |
| 2,600 | 132 | 267 | 134 | 271 | 135 | 273 | 135 | 272 | 134 | 271 | 2 | 4 |
| 2,800 | 143 | 268 | 145 | 272 | 145 | 273 | 147 | 276 | 145 | 273 | 2 | 5 |
| 3,000 | 153 | 269 | 155 | 271 | 156 | 273 | 158 | 276 | 156 | 274 | 3 | 5 |
| 3,200 | 163 | 267 | 165 | 271 | 167 | 273 | 168 | 275 | 167 | 275 | 4 | 8 |
| 3,400 | 177 | 274 | 179 | 276 | 180 | 278 | 181 | 280 | 182 | 280 | 5 | 6 |
| 3,600 | 194 | 283 | 196 | 286 | 198 | 289 | 199 | 290 | 199 | 290 | 5 | 7 |
| 3,800 | 208 | 288 | 210 | 291 | 212 | 293 | 213 | 295 | 214 | 295 | 6 | 7 |
| 4,000 | 223 | 292 | 225 | 295 | 228 | 299 | 229 | 300 | 230 | 302 | 7 | 10 |
| 4,200 | 238 | 297 | 241 | 301 | 243 | 304 | 243 | 304 | 245 | 306 | 7 | 9 |
| 4,400 | 250 | 299 | 253 | 302 | 256 | 306 | 256 | 306 | 259 | 309 | 9 | 10 |
| 4,600 | 259 | 296 | 262 | 299 | 267 | 305 | 267 | 305 | 269 | 307 | 10 | 11 |
| 4,800 | 266 | 291 | 269 | 295 | 274 | 300 | 275 | 301 | 278 | 304 | 12 | 13 |
| 5,000 | 274 | 288 | 277 | 291 | 278 | 299 | 284 | 298 | 287 | 301 | 13 | 13 |
| 5,200 | 279 | 282 | 282 | 285 | 289 | 291 | 289 | 292 | 294 | 296 | 15 | 14 |
| 5,400 | 279 | 272 | 284 | 276 | 291 | 283 | 292 | 284 | 295 | 287 | 16 | 15 |
| 5,600 | 279 | 262 | 283 | 265 | 291 | 273 | 293 | 275 | 296 | 278 | 17 | 16 |
| 5,800 | 279 | 253 | 283 | 257 | 291 | 263 | 294 | 266 | 297 | 269 | 18 | 16 |
| 6,000 | 279 | 244 | 282 | 245 | 292 | 256 | 294 | 257 | 298 | 261 | 19 | 17 |
| 6,200 | 276 | 234 | 280 | 237 | 289 | 245 | 293 | 248 | 296 | 251 | 20 | 17 |
| 6,400 | 269 | 221 | 274 | 225 | 285 | 234 | n/a | n/a | 292 | 239 | 23 | 18 |
Dyno testing was done by GTR on its in-house Dynojet chassis dynometer. An SAE correction factor was used, and the weather was 84 degrees and dry.