On The Dyno
The crew at Extreme Automotive and Josh Deeds of Deeds Performance were kind enough to make time to give our coupe a checkout on the chassis dyno before going out to race. With a new fuel pump installed, tuning changes were necessary to achieve a safe air/fuel ratio of 11.7 at wide-open throttle. Josh reduced fuel by nearly 11 percent.
No one expected to see major horsepower or torque gains, as we really didn't make any changes to the engine or blower, save for adding a new belt and making sure it was tight. The results, however, surprised everyone in the dyno cell. With 20 psi of boost, the retuned A.R.E. Performance & Machine small-block Ford slammed 866 hp and 734 lb-ft of torque to the rear wheels.
| RPM | Power | Torque | Boost |
| 3,517 | 303.37 | 436.08 | 7.51 |
| 3,615 | 319.87 | 447.41 | 7.94 |
| 3,718 | 337.66 | 459.11 | 8.37 |
| 3,822 | 356.77 | 471.93 | 8.83 |
| 3,919 | 379.25 | 486.93 | 9.32 |
| 4,023 | 398.86 | 501.23 | 9.75 |
| 4,115 | 419.40 | 515.28 | 10.2 |
| 4,214 | 442.04 | 530.33 | 10.74 |
| 4,333 | 470.08 | 548.50 | 11.35 |
| 4,420 | 491.48 | 562.23 | 11.75 |
| 4,513 | 519.89 | 582.44 | 12.28 |
| 4,610 | 548.93 | 602.00 | 12.79 |
| 4,729 | 588.84 | 629.50 | 13.44 |
| 4,810 | 619.01 | 650.66 | 13.92 |
| 4,916 | 649.92 | 669.73 | 14.45 |
| 5,028 | 685.01 | 688.87 | 15.24 |
| 5,124 | 710.33 | 700.89 | 15.96 |
| 5,219 | 733.73 | 710.79 | 16.74 |
| 5,312 | 755.94 | 719.47 | 17.44 |
| 5,418 | 779.26 | 727.18 | 18.35 |
| 5,502 | 795.24 | 730.73 | 18.97 |
| 5,625 | 816.63 | 734.01 | 19.59 |
| 5,727 | 831.51 | 734.07 | 19.85 |
| 5,812 | 841.37 | 731.88 | 20.18 |
| 5,927 | 851.02 | 725.85 | 20.16 |
| 6,030 | 859.41 | 720.50 | 20.18 |
| 6,118 | 863.31 | 713.45 | 20.16 |

"That can't be right!" is...

"That can't be right!" is one of the exclamations we're accustomed to hearing when a contestant's performance in our King of the Street competition isn't up to expectations. We're certain the power and torque figures recorded by Extreme Automotive's dyno are spot on. It goes without saying how pleased we are with the 30hp gain we saw after correcting the T-top coupe's fuel problem and setting up a new tune in the XFI processor. Check out those curves!

It's important to remember...

It's important to remember that there is no intercooler on Project T-top coupe. Snow Performance's Stage 3 water-methanol system is used to subdue inlet-air temperatures, but Josh Deeds recommends using a large air blower between pulls to alleviate some of the heat soak that the intake manifold and supercharger endure during a dyno test.