Mustang50 Magazine Homepage 5.0 Mustang & Super Fords
Get Adobe Flash player

GT 500 Super Pack - Project Vapor Trail

ON THE DYNO
FRPP STOCK VS. FRPP FRPP VS. SVT1 FRPP VS.SVT1
BASELINE SUPERPACK DIFFERENCE MUFFLERS DIFFERENCE
RPM POWER TORQUE POWER TORQUE POWER TORQUE POWER TORQUE POWER TORQUE
2,900 222.81 403.53 268.38 486.01 45.57 82.48 271.31 491.35 2.93 5.34
3,000 229.10 401.11 278.69 487.93 49.59 86.82 284.40 497.90 5.71 9.97
3,100 240.04 406.69 292.25 495.11 52.21 88.42 296.77 502.80 4.52 7.69
3,200 252.29 414.08 297.56 488.38 45.27 74.30 306.51 503.05 8.95 14.67
3,300 260.21 414.14 314.90 501.20 54.69 87.06 319.12 507.88 4.22 6.68
3,400 272.77 421.38 322.29 497.85 49.52 76.47 331.96 512.79 9.67 14.94
3,500 283.76 425.81 331.28 497.13 47.52 71.32 343.12 514.88 11.84 17.75
3,600 293.89 428.78 346.74 505.85 52.85 77.07 352.16 513.78 5.42 7.93
3,700 302.82 429.84 355.82 505.08 53.00 75.24 364.67 517.65 8.85 12.57
3,800 311.30 430.26 368.15 508.84 56.85 78.58 372.23 514.47 4.08 5.63
3,900 316.53 426.27 374.66 504.54 58.13 78.27 377.96 509.00 3.30 4.46
4,000 323.89 425.27 386.37 507.33 62.48 82.06 389.83 511.84 3.46 4.51
4,100 331.84 425.08 395.78 506.99 63.94 81.91 401.84 514.76 6.06 7.77
4,200 340.60 425.90 406.59 508.44 65.99 82.54 412.90 516.33 6.31 7.89
4,300 351.74 429.62 418.30 510.93 66.56 81.31 422.54 516.09 4.24 5.16
4,400 361.48 431.49 427.00 509.69 65.52 78.20 433.10 516.98 6.10 7.29
4,500 372.04 434.21 441.03 514.75 68.99 80.54 446.07 520.63 5.04 5.88
4,600 374.19 427.24 452.00 516.07 77.81 88.83 458.23 523.19 6.23 7.12
4,700 384.04 429.16 456.44 510.07 72.40 80.91 466.10 520.86 9.66 10.79
4,800 383.08 419.17 466.06 509.96 82.98 90.79 478.01 523.02 11.95 13.06
4,900 390.07 418.10 476.63 510.87 86.56 92.77 484.71 519.54 8.08 8.67
5,000 391.41 411.14 485.87 510.38 94.46 99.24 493.19 518.06 7.32 7.68
5,100 402.86 414.88 493.17 507.88 90.31 93.00 503.38 518.41 10.21 10.53
5,200 409.87 413.98 496.43 501.40 86.56 87.42 506.35 511.41 9.92 10.01
5,300 409.73 406.04 506.95 502.38 97.22 96.34 514.41 509.77 7.46 7.39
5,400 413.88 402.56 515.16 501.05 101.28 98.49 521.37 507.09 6.21 6.04
5,500 414.61 395.92 520.57 497.11 105.96 101.19 527.98 504.18 7.41 7.07
5,600 417.24 391.31 526.05 493.38 108.81 102.07 535.78 502.50 9.73 9.12
5,700 425.51 392.08 532.65 490.80 107.14 98.72 535.85 493.75 3.20 2.95
5,800 430.47 389.82 531.20 481.01 100.73 91.19 546.73 495.09 15.53 14.08
5,900 427.64 380.68 538.94 479.77 111.30 99.09 545.73 485.81 6.79 6.04
6,000 430.97 377.26 543.16 475.46 112.19 98.20 547.63 479.37 4.47 3.91
6,100 432.72 368.80 540.68 465.53 107.96 96.73 551.07 474.48 10.39 8.95
6,200 424.21 359.36 542.83 459.84 118.62 100.48 555.25 470.36 12.42 10.52
6,300 n/a n/a n/a n/a n/a n/a 557.29 464.59 n/a n/a

Ford Racing Performance Parts
44050 N. Groesbeck Hwy.
Clinton Township
MI  48036-1108
(810) 468-1356

www.fordracing.com/performancepa
rts
Anderson Ford Motorsport
P.O. Box 638
Clinton
IL  61727
(217) 935-3106

www.andersonfordmotorsport.com

Prev | 1  | 2  | 3  | 4

Ford E-250 Research
Ford E-250 Get updated on all your car buying needs from safety features, to specs, to crash test ratings and options. Get all the information you need if you are interested in buying a new car like the Ford E-250. Fuel efficiency is important and the 2010 E-250 has fuel economy comparable to other cars in its class, and also comes with comparable safety features. The Ford Shelby GT500 and the Ford Mustang are other vehicles that might interest you.

Related Photos

Gt 500 Super Back Side View Gt 500 Super Back Engine
Gt 500 Super Back Buttoned Up Gt 500 Super Back Performance Parts
Gt 500 Super Back Shifter Gt 500 Super Back Air Box Removal

Related Articles

 
Ford Mustang Intake Comparison - Spin The Throttle
With An 8,000-Rpm Small-Block On Tap, We Test Six High-Rpm EFI Intakes... more
 
Ford Mustang Muffler Comparison Test - American Rumble
Check out the industries top fifteen muflers designed for Ford Mustangs!... more
 
 
Ford Mustang Car Celebration - 45th Anniversary
"During its 45 years, Mustang has touched people's lives in so many different ways, and we've enjoyed hearing those stories leading up to the introduction of the new 2010 Mustang,"... more
 
1987 Ford Mustang LX - OSCA Winning Performance
This '87 Mustang LX came along way for its low 8s at over 160mph, could only have been achieved with Ford Racing Performance Parts and a '93 Cobra aero kit.... more
 
Ford Mustang Pro Bullet Short Block Engine - Mods For The Masses
Check out the Pro Bullet Short-Block engine and the high performance it is capable of!... more
 
Twin Turbocharged 1989 Ford Mustang LX - Wild Streak
Check out this insane 1989 Ford Mustang LX that sports two twin turbochargers and over one thousand horsepower!... more
 
Supercharger and Fuel Injectors For 1999 Ford Mustangs - Dual Pump Dexterity
Check out some 1999 and newer Ford Mustang blower kits, big injectors, and advanced carburetors designed by Steeda!... more
 
1999 Ford Mustang Remastered - Joe Bullitt
Check out this 1999 Ford Mustang V6 that has undergone incredible work, both exterior and interior to make it resemble a Bullitt as well as unfathomable speed!... more
 
2001 Ford Mustang GT Gauge Installation - Meticulous Monitoring
Check out our 2001 Ford Mustang GT project car as we install gauges to check on our fuel-pressure and boost levels to better understand whats going on with that supercharger!... more

More Related Content