Mustang50 Magazine Homepage 5.0 Mustang & Super Fords

Mustang Cobra Mammoth Blower Kit - Wild and Woolly


 Cobra Mustang Dynojet

Kenne Bell developed the Mammoth kit in its usual time-intensive fashion of strapping the car to the in-house Dynojet, wiring it to log every imaginable temperature and pressure, locking the ignition timing to reduce variable, and then testing. Such dyno mules may spend up to four months on the roller before coming off for part-throttle driveability tuning.






On The Dyno

      STOCK VS. WITHOUT BASSANI STOCK VS.MAMMOTH/
  STOCK MAMMOTH MAMMOTH AFTER-CAT AFT-CAT BASSANI
RPM POWER TORQUE POWER TORQUE POWER TORQUE POWER TORQUE POWER TORQUE POWER TORQUE
2,200 141.36 337.46 135.53 323.27 -5.83 -14.19 181.25 432.56 186.93 446.18 45.57 108.72
2,400 158.12 346.03 205.37 449.38 47.25 103.35 211.88 463.62 212.70 465.44 54.58 119.41
2,600 173.99 351.47 232.75 470.14 58.76 118.67 237.00 478.71 235.72 476.15 61.73 124.68
2,800 188.69 353.93 253.99 476.43 65.30 122.50 262.84 492.98 258.22 484.34 69.53 130.41
3,000 204.56 358.13 275.79 482.81 71.23 124.68 288.31 504.73 282.53 494.59 77.97 136.46
3,200 220.18 361.38 296.77 487.07 76.59 125.69 314.23 515.73 307.59 504.82 87.41 143.44
3,400 234.68 362.52 317.31 490.15 82.63 127.63 339.82 524.90 334.12 516.11 99.44 153.59
3,600 247.81 361.54 336.97 491.61 89.16 130.07 367.02 535.43 360.54 525.99 112.73 164.45
3,800 262.88 363.33 354.88 490.50 92.00 127.17 394.22 544.86 387.46 535.51 124.58 172.18
4,000 275.50 361.73 373.45 490.36 97.95 128.63 420.47 552.08 415.26 545.23 139.76 183.50
4,200 290.19 362.88 391.19 489.19 101.00 126.31 446.23 558.00 441.31 551.85 151.12 188.97
4,400 305.52 364.68 406.67 485.42 101.15 120.74 472.19 563.63 467.53 558.07 162.01 193.39
4,600 313.40 357.83 421.79 481.59 108.39 123.76 497.93 568.52 493.30 563.23 179.90 205.40
4,800 326.49 357.24 437.17 478.35 110.68 121.11 523.65 572.98 518.41 567.23 191.92 209.99
5,000 337.68 354.71 452.28 475.08 114.60 120.37 548.57 576.23 543.59 570.99 205.91 216.28
5,200 346.67 350.15 465.68 470.35 119.01 120.20 573.87 579.62 568.96 574.65 222.29 224.50
5,400 358.76 348.94 475.03 462.04 116.27 113.10 598.34 581.96 593.89 577.61 235.13 228.67
5,600 368.49 345.61 486.27 456.05 117.78 110.44 623.16 584.44 617.51 579.16 249.02 233.55
5,800 377.34 341.70 494.53 447.82 117.19 106.12 647.42 586.27 N/A N/A N/A N/A
6,000 376.11 329.23 499.85 437.55 123.74 108.32 668.08 584.81 N/A N/A N/A N/A
6,200 366.03 310.07 501.94 425.21 135.91 115.14 686.65 581.68 N/A N/A N/A N/A
6,400 367.88 301.90 500.51 410.74 132.63 108.84 694.54 569.98 N/A N/A N/A N/A
6,600 345.93 275.32 485.75 386.51 139.82 111.19 N/A N/A N/A N/A N/A N/A

Four dyno runs of interest from the Mammoth development are presented here. The first is the stone-stock Mustang Cobra; the second is the baseline Mammoth installation where the complete Mammoth kit was installed and run on 91-octane pump gas; the third run documents the Mammoth kit tuned with race gas, 20.5 pounds of boost, and the after-cat unbolted. This is the 704hp peak power run; our 200-rpm-resolution dyno charts didn't capture this peak (maddeningly so, but that's always the way it seems to go). The last test is identical to the third, but with the 3-inch Bassani aft-cat installed. All runs were made on Kenne Bell's Dynojet with SAE correction.


Prev  | 1  | 2  | 3  | 4  | 5  | 6
Get Adobe Flash player
Get free and easy new car price quote in minutes.

Related Photos

Related Articles

 
2004 Ford Mustang Cobra Methanol Injection Kit - Meth Propulsion Lab
We keep a 2004 Ford Mustang SVT Cobra running cool and fast with a mass-air-controlled methanol injection kit from Snow Performance... more
 
1999 Ford Mustang Cobra - Party Crasher - NMRA Factory Stock Champ
For most of us, the terms "e.t." and "horsepower" go hand in hand. If you want to go faster, you simply add more power-an easy solution in an age where aftermarket heads, cams, and superchargers are... more
 
2005 Ford Mustang GT - The Automatic Alternative - One Fast Automatic
Drag racer at heart, Lidio Iacobelli has always had a thing for automatics, and when the man in charge at Alternative Auto [(586) 463-0010; www.alternativeauto.com] went looking for an '05 GT, the... more
 
2005 Ford Mustang - Record Player - Forst '05 In The Nines
If you spend any time listening to Dr. Meyer giving the NMRA play-by-play from the tower, you would think Uncle Robin Lawrence was driving an 800hp walker. The Doc has a penchant for creative... more
 
2006 Ford Mustang GT - Winner Takes All
An inside look at Old World Industries' wicked Project Fire & Ice 2006 Ford Mustang GT... more
 
1998 Ford Mustang GT - Blame It on Rio
It was the color that hooked Dustin Milbrandt, then he took the bolt-on-power bait for his 1998 Ford Mustang GT... more
 
Foose Modified Ford Mustangs - Chip On The Block
Take a look at the unique modified Foose design on the Ford Mustang... more
 
2005 Ford Mustang V-6 Nitrous Kit - Zex Machine
Paul's High Performance installs an S197 specific Zex nitrous kit on their 2005 Ford Mustang V-6 race car and we take it for a spin on the dyno... more
 
1992 Ford Mustang LX Methanol Injection Kit - Cool Your Jets!
We help a 1992 Ford Mustang LX cool down and make big power by installing a Methanol Injection Kit from Snow Performance... more
 
1990 Ford Mustang LX - Calling Card
John Stamper's 700 hp supercharged 1990 Ford Mustang LX is a down-to-business sort of car for an all-business owner... more

More Related Content

 

Get Adobe Flash player