Mustang50 Magazine Homepage 5.0 Mustang & Super Fords
Get Adobe Flash player

E85 Two-Valve Buildup - Clean Power

E85 Two Valve Build Programmable Management System
E85 Two Valve Build Computer Testing
  NA BASELINE NA E85 D-1SC E85 F-1A E85 DIFFERENCE
RPM Power Torque Power Torque Power Torque Power Torque Power Torque
3,300 148.74 236.73 154.51 245.91 219.00 348.56 211.54 336.68 62.80 99.95
3,400 160.78 248.36 165.41 255.52 235.28 363.45 230.10 355.45 69.32 107.09
3,500 171.96 258.04 176.56 264.95 251.23 376.99 242.56 363.98 70.60 105.94
3,600 182.38 266.07 186.15 271.58 269.29 392.87 265.34 387.11 82.96 121.04
3,700 191.41 271.71 194.44 276.01 282.63 401.19 278.52 395.36 87.11 123.65
3,800 199.62 275.91 202.12 279.36 297.63 411.36 294.33 406.80 94.71 130.89
3,900 207.66 279.65 210.79 283.87 307.47 414.07 311.14 419.00 103.48 139.35
4,000 216.98 284.91 220.94 290.10 325.16 426.94 331.97 435.89 114.99 150.98
4,100 226.34 289.95 229.28 293.71 343.42 439.93 346.43 443.77 120.09 153.82
4,200 235.17 294.08 236.51 295.75 359.41 449.44 366.22 457.96 131.05 163.88
4,300 243.37 297.25 243.65 297.60 377.64 461.26 385.90 471.35 142.53 174.10
4,400 250.12 298.55 250.71 299.26 400.66 478.26 406.65 485.40 156.53 186.85

4,500 256.04 298.84 256.33 299.17 411.62 480.41 422.14 492.69 166.10 193.85
4,600 260.58 297.52 261.89 299.01 429.90 490.84 442.45 505.18 181.87 207.66
4,700 264.21 295.25 267.73 299.18 441.39 493.24 461.17 515.34 196.96 220.09
4,800 269.88 295.30 272.25 297.90 456.67 499.68 480.49 525.75 210.61 230.45
4,900 273.32 292.96 276.14 295.99 476.67 510.93 493.79 529.27 220.47 236.31
5,000 277.49 291.48 279.70 293.80 485.23 509.70 506.32 531.85 228.83 240.37
5,100 282.53 290.95 284.75 293.24 501.67 516.63 526.27 541.97 243.74 251.02
5,200 285.56 288.42 290.06 292.97 515.31 520.47 541.80 547.24 256.24 258.82
5,300 290.42 287.80 295.34 292.67 531.45 526.65 553.98 548.98 263.56 261.18
5,400 293.44 285.40 296.37 288.25 543.55 528.67 571.45 555.81 278.01 270.41
5,500 296.53 283.17 300.16 286.63 554.74 529.74 580.58 554.42 284.05 271.25

5,600 298.46 279.92 303.10 284.27 570.17 534.75 589.98 553.33 291.52 273.41
5,700 301.26 277.59 305.74 281.71 583.68 537.82 597.80 550.83 296.54 273.24
5,800 302.02 273.49 306.37 277.43 583.47 528.36 600.02 543.34 298.00 269.85
5,900 302.85 269.59 306.69 273.01 596.78 531.25 626.19 557.43 323.34 287.84
6,000 304.68 266.71 308.49 270.03 603.00 527.83 625.88 547.87 321.20 281.16
6,100 303.80 261.57 307.23 264.52 616.64 530.93 638.10 549.41 334.30 287.84
6,200 304.48 257.93 308.62 261.44 625.96 530.26 643.18 544.84 338.70 286.91
6,300 302.39 252.10 305.76 254.91 627.79 523.37 638.03 531.91 335.64 279.81
6,400 298.64 245.08 303.48 249.05 641.21 526.21 654.20 536.87 355.56 291.79
6,500 294.60 238.04 300.41 242.73 639.14 516.43 657.12 530.97 362.52 292.93
6,600 290.49 231.16 296.71 236.11 634.13 504.62 659.84 525.08 369.35 293.92
6,700 283.46 222.20 n/a n/a 634.45 497.35 668.13 523.74 384.67 301.54
6,800 n/a n/a n/a n/a 627.55 484.70 664.53 513.26 n/a n/a

E85 Two Valve Build Dyno Testing Results
Russell Performance Hose
2301 Dominquez Way
Torrance
CA  90501

www.russellperformance.com
D.S.S. Racing Engines
3550 Stern Ave
St. Charles
IL  60174

www.dssracing.com
Professional Products
12705 S. Van Ness Ave.
Hawthorne
CA  90250
(323) 779-2020

www.professional-products.com
Bassani Xhaust
2900 E. La Jolla
Anaheim
CA  92806
(714) 630-1821

www.bassani.com
Professional Mass Air Systems
720 Terminal Rd
Lansing
MI  48906

www.massairsystems.com
ATI-ProCharger
(913) 338-2886

www.procharger.com
Mallory Ignition
Cleveland
OH

www.mrgasket.com
Anderson Ford Motorsport
P.O. Box 638
Clinton
IL  61727
(217) 935-3106

www.andersonfordmotorsport.com
Ford Racing Performance Parts
44050 N. Groesbeck Hwy.
Clinton Township
MI  48036-1108
(810) 468-1356

www.fordracing.com/performancepa
rts

Prev | 1  | 2  | 3

Ford E-250 Research
Ford E-250 Get updated on all your car buying needs from safety features, to specs, to crash test ratings and options. Get all the information you need if you are interested in buying a new car like the Ford E-250. Fuel efficiency is important and the 2010 E-250 has fuel economy comparable to other cars in its class, and also comes with comparable safety features. The Ford Shelby GT500 and the Ford Mustang are other vehicles that might interest you.

Related Photos

E85 Two Valve Build 2001 Roush Mustang E85 Two Valve Build Two Valve Long Block Additions
E85 Two Valve Build Procharged Two Valve E85 Two Valve Build Procharger Installation
E85 Two Valve Build Stock Two Valve 4.6 E85 Two Valve Build Mallory Fuel Pump

Related Articles

 
2001 Ford Mustang Cobra - Widow Maker
Ground Designs 2000 created this 2001 Mustang Cobra convertible to promote its new Black Widow body kit... more
 
2001 Ford Mustang - Foreign Power
After taking a year off to build his '01 Mustang, Joe Silva won at Epping with a 6.62 at 216 mph.... more
 
2001 Ford Mustang GT - Roller Coaster
Joel Greathouse poured his heart and soul into building the perfect '01 Mustang gt for the PRO World Finals in Memphis, Tennessee.... more
 
2001 Ford Mustang GT - It's Tricky
Having some experience in True Street, Ricky Reynolds bought a white bodied '01 Mustang GT and built it from the ground up with Trick Flow heads and Vortech blower.... more
 
2001 Ford Mustang GT Gauge Installation - Meticulous Monitoring
Check out our 2001 Ford Mustang GT project car as we install gauges to check on our fuel-pressure and boost levels to better understand whats going on with that supercharger!... more
 
2001 Ford Mustang GT Receives Plasma Injection - 3g GT
Check out the results when we test Ignition Solutions' Plasma Booster on our 2001 Ford Mustang GT project car!... more
 
2001 Ford Mustang Bullitt - Wildcatting Bullitts
A simple spark plug change gave this '01 Bullitt a power gain.... more
 
All Aluminum 5.0 Engine for our 2001 Ford Mustang GT - High Five
Check out our 2001 Ford Mustang GT project car as we have Livernois Motorsports craft an all-aluminum 5.0 replacement for our cast-iron factory 4.6 short-block!... more
 
2001 Ford Mustang Cobra - Bumper Crop
Retired farmer Jim Gifford harvests a cool 2001 Ford Mustang Cobra... more
 
2001 Ford Mustang Bullit - Wildcatting Bullitts
Ballistically speaking, hot rodding cartridges with more powder or more efficient bullets is known as wildcatting. It's done by... more

More Related Content