Mustang50 Magazine Homepage 5.0 Mustang & Super Fords
Get Adobe Flash player

Fox Turbo Upgrade - Sleeper Hit

ON THE DYNO
 
BASELINE
HP TURBO
HP TURBO W/MSD
DIFFERENCE
RPM POWER TORQUE POWER TORQUE POWER TORQUE POWER TORQUE
2.90 127.90 231.62 131.11 237.56 136.11 246.99 8.21 15.37
3.00 134.22 234.98 145.62 254.91 151.29 264.87 17.07 29.89
3.10 139.73 236.73 160.92 272.61 165.39 280.16 25.66 43.43
3.20 142.83 234.42 175.66 288.26 183.57 301.20 40.74 66.78
3.30 147.35 234.52 197.53 314.31 207.18 329.66 59.83 95.14
3.40 152.27 235.21 222.91 344.20 232.10 358.41 79.83 123.20
3.50 156.42 234.73 251.42 377.18 256.62 384.99 100.20 150.26
3.60 160.18 233.69 278.24 405.78 281.80 410.94 121.62 177.25
3.70 164.59 233.65 303.81 431.19 306.88 435.53 142.29 201.88
3.80 168.16 232.42 320.60 443.08 323.11 446.55 154.95 214.13
3.90 170.03 228.98 331.33 446.21 337.50 454.46 167.47 225.48
4.00 172.18 226.08 336.77 442.21 344.77 452.75 172.59 226.67
4.10 173.06 221.70 345.00 441.93 349.33 447.48 176.27 225.78
4.20 176.47 220.68 349.03 436.50 358.22 447.97 181.75 227.29
4.30 176.11 215.11 355.25 433.91 363.89 444.47 187.78 229.36
4.40 175.85 209.91 361.85 431.93 369.67 441.28 193.82 231.37
4.50 174.65 203.84 338.76 395.48 377.22 440.25 202.57 236.41
4.60 174.37 199.09 303.49 346.50 383.03 437.36 208.66 238.27
4.70 174.04 194.49 305.61 341.57 385.22 430.48 211.18 235.99
4.80 174.20 190.61 275.13 301.10 388.35 424.96 214.15 234.35
4.90 175.02 187.60 261.20 279.74 393.75 422.03 218.73 234.43
5.00 171.99 180.66 253.41 266.17 395.93 415.93 223.94 235.27
5.10 168.83 173.87 N/A N/A 394.33 406.10 225.50 232.23
5.20 165.23 166.88 N/A N/A 396.10 400.08 230.87 233.20
5.30 158.16 156.73 N/A N/A 394.82 391.27 236.66 234.54
5.40 151.39 147.25 N/A N/A 390.43 379.76 239.04 232.51
5.50 142.19 135.78 N/A N/A 383.34 366.08 241.15 230.30

Fox Turbo Upgrade Autolite
With timing locked out at... 
   
  read full caption
Fox Turbo Upgrade Autolite
With timing locked out at 16 degrees, a fresh set of Autolite 24s gapped at 0.030 in place, and plenty of 91-octane fuel to do some testing within the tank, we strapped Ricardo's GT onto the rollers of GTR's Dynojet chassis dyno and put HP Performance's Fox-Mustang turbo system to the test.
Fox Turbo Upgrade Msd
Tech Editor KJ Jones said... 
   
  read full caption
Fox Turbo Upgrade Msd
Tech Editor KJ Jones said the three magic letters-"M-S-D"-when we discovered the turbo was blowing out the candles at 4,400 rpm in our dyno runs. After an unsuccessful effort to locate a Digital 6, we were able to procure a new 6AL unit, thanks to the crew at Extreme Speed and Don Peterson of Peterson's Performance
Fox Turbo Upgrade Hp Performance
HP Performance's co-owner,... 
   
  read full caption
Fox Turbo Upgrade Hp Performance
HP Performance's co-owner, Jimmy Hittle, called this one. He told us the Fox system would make roughly 9 psi of boost with fuel pressure and timing calibrations being the only adjustments made after completing the installation. Honestly, after watching the turbo do its thing, 9 psi came way too easily. It leaves us wondering what the power output will be when the needle rolls past 15 psi with the same 60mm turbo. The Fox system can be upgraded to turbos as large as 88mm.
Peterson Performance
1848 W. 11th St., Unit L
Upland
CA  91786
Extreme Speed
1410 E. Foothill, Unit K
Upland
CA  91786

www.extremespeed.com
HP Performance
301 E. 4th St.
Roswell
NM  88201
Autotronics (MSD Ignition)
12120 Esther Lama, Ste. 114
El Paso
TX  79936

www.msdignition.com
GTR High Performance
(909) 987-4386

www.gtrhipo.com
Auto Meter Products

Prev | 1  | 2  | 3  | 4  | 5  | 6  | 7

Ford E-250 Research
Ford E-250 Get updated on all your car buying needs from safety features, to specs, to crash test ratings and options. Get all the information you need if you are interested in buying a new car like the Ford E-250. Fuel efficiency is important and the 2010 E-250 has fuel economy comparable to other cars in its class, and also comes with comparable safety features. The Ford Shelby GT500 and the Ford Mustang are other vehicles that might interest you.

Related Photos

Fox Turbo Upgrade Gtr High Performance Site Fox Turbo Upgrade Loosen Bolts
Fox Turbo Upgrade Engine Fox Turbo Upgrade Partial Disassembly
Fox Turbo Upgrade Remove Front Bumper Fox Turbo Upgrade Hp Turbo Kit

More Related Content