On The Dyno
| | Stock Coils | | MSD Blaster Coils | | Difference | |
| RPM | Power | Torque | A/F | Power | Torque | A/F | Power | Torque | A/F |
| 2,750 | 137.33 | 254.88 | 10.40 | 148.62 | 273.92 | 10.50 | 11.29 | 19.04 | 0.10 |
| 2,803 | 146.22 | 261.98 | 10.44 | 150.71 | 275.24 | 10.51 | 4.49 | 13.26 | 0.07 |
| 2,890 | 153.66 | 266.94 | 10.44 | 158.66 | 280.23 | 10.51 | 5.00 | 13.29 | 0.07 |
| 3,004 | 163.24 | 272.86 | 10.46 | 169.61 | 286.34 | 10.55 | 6.37 | 13.48 | 0.09 |
| 3,092 | 170.30 | 276.55 | 10.46 | 174.83 | 288.21 | 10.61 | 4.53 | 11.67 | 0.15 |
| 3,192 | 179.06 | 281.70 | 10.67 | 183.81 | 293.97 | 10.65 | 4.75 | 12.27 | -0.02 |
| 3,300 | 190.35 | 289.61 | 10.71 | 199.18 | 305.19 | 10.55 | 8.83 | 15.59 | -0.16 |
| 3,393 | 201.08 | 297.58 | 10.86 | 208.90 | 312.82 | 10.59 | 7.82 | 15.24 | -0.27 |
| 3,510 | 216.03 | 309.05 | 10.96 | 224.89 | 324.58 | 11.00 | 8.86 | 15.53 | 0.04 |
| 3,602 | 226.25 | 315.38 | 10.86 | 235.30 | 331.46 | 11.07 | 9.05 | 16.08 | 0.21 |
| 3,701 | 237.20 | 321.85 | 10.88 | 245.76 | 337.23 | 11.25 | 8.56 | 15.38 | 0.37 |
| 3,797 | 247.09 | 326.81 | 10.92 | 256.80 | 343.03 | 11.38 | 9.71 | 16.22 | 0.46 |
| 3,907 | 258.26 | 331.88 | 10.98 | 267.77 | 348.22 | 11.55 | 9.51 | 16.34 | 0.57 |
| 3,995 | 267.53 | 336.24 | 11.03 | 278.28 | 352.16 | 11.65 | 10.75 | 15.92 | 0.62 |
| 4,093 | 277.54 | 340.50 | 10.78 | 286.05 | 354.27 | 11.75 | 8.51 | 13.77 | 0.97 |
| 4,199 | 286.90 | 343.13 | 10.82 | 294.77 | 356.56 | 11.61 | 7.87 | 13.43 | 0.79 |
| 4,292 | 293.97 | 343.95 | 10.96 | 305.44 | 360.68 | 11.42 | 11.47 | 16.73 | 0.46 |
| 4,399 | 301.02 | 343.60 | 10.80 | 315.59 | 363.26 | 11.30 | 14.57 | 19.66 | 0.50 |
| 4,509 | 308.22 | 343.24 | 10.92 | 323.63 | 365.24 | 11.30 | 15.41 | 22.00 | 0.38 |
| 4,592 | 313.33 | 342.62 | 10.96 | 333.89 | 367.71 | 11.42 | 20.56 | 25.09 | 0.46 |
| 4,706 | 320.18 | 341.63 | 10.98 | 342.26 | 368.55 | 11.52 | 22.09 | 26.93 | 0.54 |
| 4,811 | 325.84 | 340.13 | 10.86 | 348.22 | 368.16 | 11.50 | 22.38 | 28.04 | 0.64 |
| 4,895 | 329.27 | 337.80 | 10.75 | 356.12 | 368.30 | 11.48 | 26.85 | 30.50 | 0.73 |
| 4,996 | 331.00 | 332.66 | 10.69 | 361.51 | 366.10 | 11.44 | 30.51 | 33.44 | 0.75 |
| 5,094 | 332.85 | 328.08 | 10.80 | 364.48 | 361.49 | 11.46 | 31.64 | 33.41 | 0.66 |
| 5,196 | 331.78 | 320.62 | 10.75 | 366.36 | 355.87 | 11.50 | 34.59 | 35.25 | 0.75 |
| 5,308 | 329.81 | 311.99 | 10.63 | 368.45 | 351.70 | 11.63 | 38.64 | 39.71 | 1.00 |
| 5,375 | 329.05 | 307.43 | 10.65 | 369.82 | 348.56 | 11.61 | 40.76 | 41.13 | 0.96 |

The MSD Blaster COP on the right doesn't appear to be any different than a stocker. Their housings are exactly the same.
Prior to beginning our project, we tested the Vortech-blown, '04 Mustang GT on Extreme Automotive's Dynapack Evolution 4000 chassis dyno. We were trying to determine whether the swap from stock coils to MSD's Ford Blaster coil-on-plugs would make any difference in the 'Stang's rear-wheel power and torque output.
Thanks to the bigger spark blast, we saw a sizeable gain in horses and torque with MSD's coil-on-plugs. More importantly, our air/fuel mixture took a turn from being somewhat rich in the mid 10s to a more acceptable mid-11 ratio with blasters installed.
Since we're using 6-Mod in an EFI application, this EFI harness kit is required. It includes splice-free connectors that plug directly into the crankshaft and camshaft sensors and the 6-Mod wiring harness. Also included is a tach adapter that completes the circuit between the factory harness and 6-Mod harness at the number-one cylinder. The adapter provides a tach signal to the controller based on the firing of the number-one cylinder. The controller uses this to read the engine's timing. Seven individual coil adapters that plug into the factory harness and fires coils for all other cylinders are also in the kit.
Saul lays out the wiring harness from our 6-Mod controller. The harness is secured with a multi-pin WeatherPak connector and includes factory-style plugs for the cam and crankshaft sensors, each COP, and the MAP sensor.
Cylinder number one is the source of the tach signal that 6-Mod requires for use with EFI. This adapter (PN 88814) must be connected to the factory and 6-Mod wiring for coil number one.
The brown and tan harness is linked to the camshaft sensor, which is located near the top of the engine's front cover on the driver side. The crankshaft sensor is mounted at the bottom of the cover on the passenger side near the crank pulley, and it also receives a harness, which is identified by its red and black wires. Each one is plugged into the factory and 6-Mod wiring and the sensors on the engine.