Mustang50 Magazine Homepage 5.0 Mustang & Super Fords
Get Adobe Flash player

S197 V6 Mustang Bolt-On Test

S197 V6 Mustang Bolt On Test
S197 V6 Mustang Bolt On Test
Our testing regimen had us... 
   
  read full caption
S197 V6 Mustang Bolt On Test
Our testing regimen had us bouncing back and forth between 87- and91-octane pump fuel. We found no power in the higher-octane gasolineunless the engine was tuned with advanced ignition timing.

87 Octane

91 Octane

C&L, 87 Octane

RPM

POWER

TORQUE

A/F

POWER

TORQUE

A/F

POWER

TORQUE

A/F

2,400 88.17 192.93 14.99 87.07 190.52 14.97 98.9 216.44 14.41
2,500 95 199.68 15.02 94.14 197.77 14.94 104.01 218.52 14.26
2,600 102 205.76 15.18 100.34 202.68 14.87 108.43 219.02 14.18
2,700 108 210.02 15.29 105.4 205.03 14.83 113.16 220.13 14.13
2,800 116 216.63 15.32 112.9 211.75 14.88 117.37 220.16 14.08
2,900 121 218.53 15.26 118.6 214.8 14.82 121.44 219.93 14.03
3,000 125 219.06 15.18 123.18 215.66 14.77 125.58 219.86 14.01
3,100 130 219.84 15.08 127.59 216.17 14.85 129.53 219.46 13.97
3,200 133 219.02 14.76 131.66 216.1 14.37 133.78 219.57 13.93
3,300 137.47 218.79 14.04 135.92 216.32 13.9 138.31 220.13 13.9
3,400 141.98 219.32 13.64 140.17 216.53 13.58 141.85 219.12 13.9
3,500 145.75 218.72 13.43 144.13 216.28 13.35 146.16 219.32 13.92
3,600 149.23 217.72 13.34 148.47 216.61 13.23 150.36 219.37 13.94
3,700 152.85 216.98 13.25 151.78 215.45 13.16 153.97 218.56 13.93
3,800 155.98 215.59 13.16 155.48 214.9 13.08 158.09 218.51 13.87
3,900 159.87 215.29 13.08 158.91 214.01 13.01 160.35 215.94 13.8
4,000 163.37 214.52 13.07 162.19 212.96 12.92 164.86 216.47 13.72
4,100 166.71 213.56 13.03 164.6 210.85 12.82 168.03 215.25 13.6
4,200 169.31 211.72 12.96 166.46 208.17 12.76 171.62 214.61 13.54
4,300 172.38 210.55 12.87 169.35 206.85 12.73 174.09 212.64 13.55
4,400 174.53 208.34 12.83 172.25 205.61 12.74 177.92 212.38 13.52
4,500 177.54 207.22 12.82 175.43 204.75 12.75 180.47 210.63 13.51
4,600 180.41 205.98 12.78 177.28 202.41 12.67 183.1 209.06 13.51
4,700 181.86 203.23 12.71 178.72 199.72 12.71 185.48 207.28 13.52
4,800 183.23 200.49 12.75 180.67 197.69 12.72 187.8 205.5 13.48
4,900 184.45 197.7 12.73 181.25 194.27 12.72 190.05 203.71 13.43
5,000 185.46 194.81 12.75 182.98 192.21 12.72 190.92 200.54 13.45
5,100 186.66 192.23 12.78 183.32 188.79 12.7 191.29 196.99 13.51
5,200 186.47 188.34 12.74 183.4 185.25 12.77 191.94 193.87 13.51
5,300 186.12 184.44 12.8 183.03 181.38 12.79 192.39 190.66 13.5
5,400 185.76 180.68 12.77 183.45 178.43 12.77 192.42 187.16 13.51
5,500 184.93 176.6 12.74 182.6 174.37 12.75 192.57 183.9 13.56
5,600 183.47 172.08 12.78 181.07 169.83 12.75 191.07 179.21 13.55
5,700 181.76 167.48 N/A 179.35 165.26 12.78 186.44 171.79 13.55
5,800 n/a n/a n/a 176.5 159.82 n/a 185.01 167.53 n/a


Prev | 1  | 2  | 3  | 4  | Next

Ford E-250 Research
Ford E-250 Get updated on all your car buying needs from safety features, to specs, to crash test ratings and options. Get all the information you need if you are interested in buying a new car like the Ford E-250. Fuel efficiency is important and the 2010 E-250 has fuel economy comparable to other cars in its class, and also comes with comparable safety features. The Ford Shelby GT500 and the Ford Mustang are other vehicles that might interest you.

Related Photos

S197 V6 Mustang Bolt On Test S197 V6 Mustang Bolt On Test
S197 V6 Mustang Bolt On Test S197 V6 Mustang Bolt On Test
S197 V6 Mustang Bolt On Test S197 V6 Mustang Bolt On Test

Related Articles

 
S197 Mustang GT Bolt-Ons - Key Changes
How to make more power, get better traction, and wrestle the keys of that S197 Mustang GT away from your lady... more
 
S197 Mustang Intake Bolt-Ons - Fast And Easy
We show you how to install a BBK cold-air inlet and throttle body for S197 Ford Mustang GTs... more
 
S197 Mustang Bolt-Ons - The Power Of Three
Raise your 2005-2007 Ford Mustang GT's horsepower/torque quotient with this trio of basic bolt-on parts... more
 
S197 Bolt-On Enhancements - Three Squeeze - S197 Bolt-Ons
Granatelli's Zex-Nitrous CAI And Bolt-Ons Take A Three-Valve 4.6's Power Potential To The Next Level... more
 
V-6 Mustang Bolt-Ons - Oh Six
GTR's Dynojet shows us which bolt-ons do the work on S197 V-6 Ford Mustangs... more
 
V-6 Performance Package Bolt-Ons
We wanted to find out just how much power a stock V-6 Mustang made, and how it would respond to the simplest of bolt-ons. After all, people buy these cars for economic reasons (why else would they?),... more
 
Installing Cold-Air Intake System - Size Matters - S197 Bolt-Ons
Realspeed Opens Up A Stock 'Stang's Airflow With Parts From R2C, Metco, Ford Racing, And Kooks... more
 
Blown S197 V-6 Mustang - One Sick Six
Explorer Express combines economy and performance with its V-6 Ford Mustang supercharger kit... more
 
Bolt-Ons For The '99 Mustang GT
The new 4.6 two-valve Mustang makes 235 hp to the rear wheels. In this age of superchargers, nitrous oxide, and advanced cylinder head and camshaft development, 235 rear-wheel hp is nothing to get... more
 
Mustang Supercharger Bolt-Ons - Super Support
Increase the power of your supercharged Mustang with these bolt-ons.... more

More Related Content