Mustang50 Magazine Homepage 5.0 Mustang & Super Fords

S197 V6 Mustang Bolt-On Test


Stuck in Third

 S197 V6 Mustang Bolt On Test

Before getting into the dyno testing, we have to disclose that we ranall the tests in third gear. We started with Fourth gear pulls butimmediately ran into the V-6 Mustang's 111-mph (4,750 rpm) speed limiterdictated by the tire's speed rating. We had a DiabloSport Predator flashtuner on hand, and it claimed to be able to switch off, or clip, thespeed limiter. However, it repeatedly put the engine into limp-home modeinstead. Curiously, we found out after installing the cold-air kit thatyou could clip the speed limiter when the Diablo was running its ownsport tune, but not when running in stock Ford tune. It's just a glitchthat has probably been eradicated by the time you read this; it was anissue for our testing.

Faced with either running in the next closest gear, Third, or stickingwith Fourth and having the runs end before the power peak, we chooseThird gear. Because the V-6 Mustang's Third gear ratio is 1.41:1, thereis not that big of a factor to worry about, at least for horsepower. Weran some calibration runs to see what the dyno thought of the differencebetween Third and Fourth gears, and in the upper rpm range, it was onlyabout three horsepower in favor of Third gear. Torque was up 10 lb-ft ormore at the peak.

Ultimately, we decided not to monkey with the data, and are presentingit here just as it came off the dyno. You'll have to subtract just a fewhorsepower, or more-so torque, if you're trying to horseback acomparison with a Fourth gear test.

Fun With Octane

 S197 V6 Mustang Bolt On Test
Our testing regimen had us bouncing back and forth between 87- and91-octane pump fuel. We found no power in the higher-octane gasolineunless the engine was tuned with advanced ignition timing.

Our first official test was to baseline the car in showroom conditionusing 87-octane gasoline. Ricardo reports his customers almost alwaysrun 89 octane due to their preference. This car is rated for 87-octanefuel, and we were interested in spotting even a small power increaseattributable to octane; we went with regular gas to start.

With 186 rwhp, we were impressed with the 4.0-liter's baseline output.Believe it or not, this is what a stock 5.0 Mustang's 5.0 HO V-8 putsout (assuming it's in sound mechanical condition). Of course, the V-8puts out substantially more torque and the old 5.0s weigh much less thanthe newest Mustangs. The little 4.0-liter has some snort.

To see what 91 octane would do, we pumped out the remaining 87 octaneand added a splash of 91 octane. The result was about a 3 hp loss, whichwe're attributing mainly to normal variables such as water and oiltemperature, the dyno, and so on. True, higher octane fuel burns moreslowly than low octane, and in race engines theoretically you'll see apower loss with excessively high octane fuel (for what the engineneeds), but the 4.0-liter in showroom condition isn't that highly tuned.

More practically, we determined that Ford doesn't really have apremium-fuel strategy lurking in their engine management software, sothere is no use in running high-octane fuel in these cars when stock.That's the opposite of the Three-Valve V-8's response, which is to gain5 rwhp when stepping up from 87 to 91 octane.

87 Octane

91 Octane

C&L, 87 Octane

RPM

POWER

TORQUE

A/F

POWER

TORQUE

A/F

POWER

TORQUE

A/F

2,400 88.17 192.93 14.99 87.07 190.52 14.97 98.9 216.44 14.41
2,500 95 199.68 15.02 94.14 197.77 14.94 104.01 218.52 14.26
2,600 102 205.76 15.18 100.34 202.68 14.87 108.43 219.02 14.18
2,700 108 210.02 15.29 105.4 205.03 14.83 113.16 220.13 14.13
2,800 116 216.63 15.32 112.9 211.75 14.88 117.37 220.16 14.08
2,900 121 218.53 15.26 118.6 214.8 14.82 121.44 219.93 14.03
3,000 125 219.06 15.18 123.18 215.66 14.77 125.58 219.86 14.01
3,100 130 219.84 15.08 127.59 216.17 14.85 129.53 219.46 13.97
3,200 133 219.02 14.76 131.66 216.1 14.37 133.78 219.57 13.93
3,300 137.47 218.79 14.04 135.92 216.32 13.9 138.31 220.13 13.9
3,400 141.98 219.32 13.64 140.17 216.53 13.58 141.85 219.12 13.9
3,500 145.75 218.72 13.43 144.13 216.28 13.35 146.16 219.32 13.92
3,600 149.23 217.72 13.34 148.47 216.61 13.23 150.36 219.37 13.94
3,700 152.85 216.98 13.25 151.78 215.45 13.16 153.97 218.56 13.93
3,800 155.98 215.59 13.16 155.48 214.9 13.08 158.09 218.51 13.87
3,900 159.87 215.29 13.08 158.91 214.01 13.01 160.35 215.94 13.8
4,000 163.37 214.52 13.07 162.19 212.96 12.92 164.86 216.47 13.72
4,100 166.71 213.56 13.03 164.6 210.85 12.82 168.03 215.25 13.6
4,200 169.31 211.72 12.96 166.46 208.17 12.76 171.62 214.61 13.54
4,300 172.38 210.55 12.87 169.35 206.85 12.73 174.09 212.64 13.55
4,400 174.53 208.34 12.83 172.25 205.61 12.74 177.92 212.38 13.52
4,500 177.54 207.22 12.82 175.43 204.75 12.75 180.47 210.63 13.51
4,600 180.41 205.98 12.78 177.28 202.41 12.67 183.1 209.06 13.51
4,700 181.86 203.23 12.71 178.72 199.72 12.71 185.48 207.28 13.52
4,800 183.23 200.49 12.75 180.67 197.69 12.72 187.8 205.5 13.48
4,900 184.45 197.7 12.73 181.25 194.27 12.72 190.05 203.71 13.43
5,000 185.46 194.81 12.75 182.98 192.21 12.72 190.92 200.54 13.45
5,100 186.66 192.23 12.78 183.32 188.79 12.7 191.29 196.99 13.51
5,200 186.47 188.34 12.74 183.4 185.25 12.77 191.94 193.87 13.51
5,300 186.12 184.44 12.8 183.03 181.38 12.79 192.39 190.66 13.5
5,400 185.76 180.68 12.77 183.45 178.43 12.77 192.42 187.16 13.51
5,500 184.93 176.6 12.74 182.6 174.37 12.75 192.57 183.9 13.56
5,600 183.47 172.08 12.78 181.07 169.83 12.75 191.07 179.21 13.55
5,700 181.76 167.48 N/A 179.35 165.26 12.78 186.44 171.79 13.55
5,800 n/a n/a n/a 176.5 159.82 n/a 185.01 167.53 n/a


Prev  | 1  | 2  | 3  | 4  | Next
Get Adobe Flash player
Get free and easy new car price quote in minutes.

Related Photos

Related Articles

 
S197 Mustang GT Intake - FRPP Bullitt CAI
We install the FRPP Bullitt CAI kit for S197 Mustang GTs in a 2007 Ford Mustang GT... more
 
Boss 340 Engine Build - Top Loaded
Our Boss 340 project engine receives high-rev heads, cam, and intake gear... more
 
Blown S197 V-6 Mustang - One Sick Six
Explorer Express combines economy and performance with its V-6 Ford Mustang supercharger kit... more
 
NASA American Iron Racing - National Treasures
A preview of the NASA American Iron National Championship Ford Mustang road race... more
 
S197 Mustang Supercharger - Shocked And Awed
An Iraq War Veteran's 2007 Ford Mustang GT receives Saleen Speedlab's 550 supercharger... more
 
S197 Mustang Shifters - Shift Exchange
Four Ford Mustang GT owners test and compare four popular S197 five-speed shifters... more
 
2008 NMRA Milan Race - The Motown Experience
Coverage of the Mustang drag racing action from the 2008 NMRA race at Milan Dragway... more
 
1995 Ford Mustang Cobra R - Home -Grown Horsepower
Darren Mag's takes on the competition with his 1000HP 1995 Ford Mustang Cobra R... more
 
Boss 340 Project Engine - Sonic Zoom!
We install a nitrous system and dyno test our Boss 340 Mustang engine... more
 
King of the Street 2008 - Day Two Dyno Runs
Day Two of King of the Street 2008 found us at HorsePower House using their dyno to see how much power our competitors were putting out... more

 

Get Adobe Flash player