Mustang50 Magazine Homepage 5.0 Mustang & Super Fords
Get Adobe Flash player

2005 Ford Mustang GT Nitrous Kit - Fly-By-Juice

2005 Ford Mustang GT Solenoid Bracket Installation
RPM Stock NOS Difference
Power Torque Power Torque Power Torque
2,000 97.14 255.11 98.15 257.75 1.01 2.64
2,100 103.69 259.32 104.55 261.47 0.86 2.15
2,200 110.82 264.56 111.81 266.93 0.99 2.37
2,300 117.12 267.45 117.60 268.54 0.48 1.09
2,400 123.22 269.64 124.01 271.39 0.79 1.75
2,500 128.87 270.75 129.46 271.98 0.59 1.23
2,600 133.68 270.04 134.59 271.88 0.91 1.84
2,700 140.27 272.85 142.18 276.58 1.91 3.73
2,800 148.56 278.65 149.96 281.28 1.40 2.63
2,900 155.21 281.10 156.16 282.81 0.95 1.71
3,000 159.63 279.46 160.79 281.50 1.16 2.04
3,100 163.65 277.26 165.67 280.69 2.02 3.43
3,200 167.86 275.50 220.51 361.85 52.65 86.35
3,300 174.06 277.02 240.17 382.24 66.11 105.22
3,400 182.85 282.45 250.81 387.43 67.96 104.98
3,500 192.20 288.41 263.55 395.47 71.35 107.06
3,600 201.46 293.92 275.67 402.17 74.21 108.25
3,700 208.35 295.74 285.50 405.26 77.15 109.52
3,800 214.63 296.65 295.88 408.95 81.25 112.30
3,900 219.52 295.62 306.01 412.11 86.49 116.49
4,000 227.16 298.27 316.17 415.13 89.01 116.86
4,100 234.57 300.49 323.04 413.81 88.47 113.32
4,200 242.51 303.25 329.69 412.28 87.18 109.03
4,300 250.32 305.75 334.06 408.03 83.74 102.28
4,400 256.02 305.60 337.96 403.42 81.94 97.82
4,500 260.93 304.54 342.76 400.05 81.83 95.51
5,000 264.76 302.30 344.03 392.80 79.27 90.50
4,700 269.14 300.76 341.81 381.97 72.67 81.21
4,800 274.20 300.02 341.22 373.37 67.02 73.35
4,900 278.15 298.14 342.31 366.91 64.16 68.77
5,000 281.48 295.67 341.30 358.52 59.82 62.85
5,100 285.70 294.23 340.38 350.53 54.68 56.30
5,200 287.05 289.93 338.99 342.40 51.94 52.47
5,300 286.56 283.97 336.42 333.38 49.86 49.41
5,400 287.25 279.39 336.91 327.69 49.66 48.30
5,500 286.17 273.28 336.76 321.58 50.59 48.30
5,600 284.79 267.10 336.24 315.35 51.45 48.25
5,700 284.32 261.98 334.85 308.54 50.53 46.56
5,800 283.28 256.52 335.02 303.38 51.74 46.86
5,900 281.50 250.59 332.14 295.67 50.64 45.08
6,000 280.74 245.74 329.13 288.10 48.39 42.36
6,100 245.39 211.41 322.95 278.09 77.56 66.68

NOS A Division Of Holley
1801 Russellville Rd
Bowling Green
KY  42101

Prev | 1  | 2  | 3

Ford E-250 Research
Ford E-250 Get updated on all your car buying needs from safety features, to specs, to crash test ratings and options. Get all the information you need if you are interested in buying a new car like the Ford E-250. Fuel efficiency is important and the 2010 E-250 has fuel economy comparable to other cars in its class, and also comes with comparable safety features. The Ford Shelby GT500 and the Ford Mustang are other vehicles that might interest you.

Related Photos

2005 Ford Mustang GT NOS Nitrous And Fuel Solenoids 2005 Ford Mustang GT Fuel Rail Adapter
2005 Ford Mustang GT Air Inlet Tube Removal 2005 Ford Mustang GT Teflon Paste
2005 Ford Mustang GT Fuel Sensor 2005 Ford Mustang GT Solenoid Bracket

Related Articles

 
2005 Ford Mustang Steeda Suspension - The New Style
This 2005 Mustang receives parts from Steeda's huge line of suspension improvements for late-model Mustangs... more
 
2005 Ford Mustang GT - Ebony Overkill
Livernois Motorsports' Procharger F1-C-equipped street-driven 2005 Mustang GT puts down over 700 HP at the wheels... more
 
2005 Ford Mustang Roush Sport - Deerly Departed - '05 Roush Sport
A Bad Day For Bambi Turns Into A Good Day For Mike Cooper... more
 
2005 Ford Mustang GT - Automatic Weapon
One of our readers gave us a 2005 Ford Mustang GT to play with--guess what's going to happen next... more
 
2005 Ford Mustang - Shake, Rattle, And Soul - 5.0 Bench Racer
It's as if the entire aftermarket stopped and turned its head toward the '05 Mustang. From the moment the first cars rolled out into a few lucky hands for conversion into SEMA superstars, to the... more
 
2005 Ford Mustang GT - Aston Mustang - V-12 S197
Admit it, you already know why someone would put an Aston Martin Vanquish V-12 in an S197 Mustang. The real question is, how?... more
 
2005 Ford Mustang GT Nitrous Kit - Fly-By-Juice
NOS installs their new wet nitrous system for S197 Mustangs on a bone-stock 2005 Ford Mustang GT for a significant increase in horsepower... more
 
2005 Ford Mustang GT - Snow Stormer
High-boost wind and a chance of water-meth precipitation is the performance forecast for Matt Snow's turbocharged 2005 Ford Mustang GT... more
 
2005 Ford Mustang GT - Speed-Deficit Disorder - Blown & Juiced Roush
Jeff Scofield's 2005 Roush Stage One Mustang GT puts down 524 hp on the roads in Florida with the benefit of a supercharger and water/methanol injection... more
 
2005 Ford Mustang Drift Car - Swift Alliance
Falken Tire and Xtreme Mustang Performance build a 2005 Ford Mustang drift car--and it's even more fun than it looks... more

More Related Content