Mustang50 Magazine Homepage 5.0 Mustang & Super Fords
Get Adobe Flash player

Procharger Supercharger Test: Beyond Bolt-On

On the Dyno
Baseline ProCharger P-1SC
RPM TORQUE POWER AIR/FUEL BOOST RPM TORQUE POWER AIR/FUEL BOOST
2,100 223.139 92.371 2.42 0.91 2,112 224.112 93.22 12.68 2.15
2,194 227.833 98.52 2.25 1 2,207 281.411 122.323 12.85 2.38
2,289 230.994 104.266 12.13 1.04 2,308 274.845 124.969 12.19 2.53
2,393 233.433 110.158 12.13 1.03 2,408 271.255 128.659 11.69 2.69
2,497 235.413 115.941 12.13 1.05 2,515 270.355 133.959 11.44 2.86
2,604 237.193 121.87 12.07 1.03 2,590 273.877 139.759 11.59 2.94
2,691 237.175 125.939 12.11 1.04 2,696 280.196 148.863 11.55 3.09
2,812 238.596 132.426 11.96 1.05 2,797 285.469 157.348 11.55 3.2
2,893 239.514 136.771 12.02 1.05 2,889 290.224 165.233 11.55 3.35
2,999 240.859 142.558 12.11 1.02 2,992 295.103 173.991 11.55 3.46
3,101 242.57 148.45 12.25 1 3,097 299.848 182.985 11.5 3.64
3,188 244.625 153.928 12.38 1.02 3,212 305.687 193.466 11.42 3.8
3,299 248.87 162.072 12.42 1.03 3,291 310.703 201.485 11.46 3.94
3,401 253.53 170.205 12.11 1.03 3,403 319.845 214.484 11.36 4.12
3,491 257.669 177.562 12.11 1.04 3,502 326.83 225.508 11.44 4.25
3,607 261.244 186.023 12 1.03 3,602 333.03 236.352 11.55 4.4
3,687 262.724 191.203 12.11 1.03 3,707 338.263 247.071 11.55 4.54
3,790 263.837 197.413 12.04 1.04 3,806 342.913 257.145 11.55 4.76
3,896 264.432 203.381 12.07 1.04 3,901 347.907 267.423 11.55 4.94
3,998 265.016 209.181 11.8 1.04 4,001 352.85 278.142 11.44 5.09
4,100 266.122 215.397 11.96 1.05 4,101 357.489 288.882 11.34 5.27
4,209 266.788 221.689 12.04 1.05 4,193 361.388 298.552 11.48 5.44
4,303 266.57 226.415 12.21 1.05 4,294 363.722 307.737 11.42 5.62
4,406 265.383 230.813 12.15 1.04 4,410 364.942 317.09 11.11 5.84
4,496 263.432 233.795 12.19 1.03 4,494 365.097 323.278 11.25 5.97
4,605 260.848 237.092 12.11 1.05 4,610 365.484 331.948 11.4 6.25
4,713 257.106 239.195 12.02 1.03 4,691 365.702 338.005 11.57 6.38
4,811 252.779 240.051 12.11 1.04 4,792 365.9 345.482 11.73 6.51
4,902 248.42 240.329 12.25 1.05 4,889 365.004 351.608 11.77 6.75
5,004 243.574 240.543 12.09 1.04 5,009 362.527 357.769 11.65 7.13
5,091 239.445 240.583 12.09 1.03 5,104 358.316 360.307 11.75 7.44
5,192 233.765 239.549 12.15 1 5,194 352.8 361.052 11.57 7.65
5,290 227.24 237.261 12.19 0.99 5,290 346.993 361.68 11.55 7.93
5,388 220.234 234.197 12.13 1.01 5,397 341.458 363.074 11.55 8.19
5,466 214.905 231.825 12.07 1.01 5,498 335.128 363.026 11.61 8.5
n/a n/a n/a n/a n/a 5,596 330.039 363.852 11.7 8.76
n/a n/a n/a n/a n/a 5,704 325.018 365.242 11.84 9.03
n/a n/a n/a n/a n/a 5,805 319.587 365.509 11.98 9.31
n/a n/a n/a n/a n/a 5,856 316.368 365.032 12.04 9.43

ProCharger P-1SC/Accufab Plenum & Throttle Body
RPM TORQUE POWER AIR/FUEL BOOST
2,084 271.68 112.863 11.94 2.08
2,199 266.916 116.994 11.71 2.18
2,283 264.49 120.359 11.48 2.26
2,404 262.2 125.649 11.4 2.39
2,512 261.504 130.94 11.4 2.5
2,609 263.88 137.224 11.55 2.66
2,697 269.66 144.925 11.67 2.81
2,811 278.742 156.143 11.59 2.99
2,912 287.663 166.935 11.71 3.17
2,996 293.332 175.124 11.63 3.27
3,107 299.982 185.747 11.67 3.41
3,207 305.114 194.996 11.69 3.56
3,301 310.661 204.352 11.4 3.69
3,410 318.325 216.321 11.26 3.86
3,491 324.31 225.624 11.26 4
3,602 331.974 238.31 11.5 4.24
3,686 337.748 248.099 11.63 4.38
3,806 343.928 260.867 11.65 4.52
3,891 348.653 270.346 11.65 4.66
4,005 355.169 283.418 11.71 4.84
4,090 359.85 293.239 11.63 5
4,198 364.726 305.101 11.4 5.17
4,306 368.364 316.024 11.36 5.36
4,391 370.166 323.814 11.5 5.53
4,510 371.708 334.014 11.53 5.73
4,593 372.271 340.647 11.5 5.89
4,702 372.323 348.794 11.73 6.16
4,788 372.24 355.083 11.79 6.32
4,899 371.281 362.359 11.77 6.53
5,010 369.293 368.569 11.86 6.84
5,118 365.249 372.391 11.69 7.16
5,195 361.33 373.962 11.77 7.37
5,311 355.69 376.323 11.69 7.68
5,401 352.322 379.049 11.75 7.92
5,487 348.529 380.936 11.9 8.17
5,598 342.263 381.71 11.9 8.54
5,712 336.853 383.263 11.88 8.86
5,795 332.227 383.526 11.82 9.1
5,851 328.984 383.47 11.75 9.26

Innovate Motorsports
www.tuneyourengine.com
Auto Meter Products
815/895-8141

autometer.com
Extreme Automotive
www.boostpros.com
ATI procharger
6747 Whitestone Rd.
Baltimore
MD  21207
DiabloSport LLC
1865 SW 4th Ave.
Delray Beach
FL  33444

www.diablosport.com
Accufab
1514 B. East Francis, Dept. PHR
Ontario
Ca  91761

http://www.accufabracing.com

Prev | 1  | 2  | 3  | 4  | 5

Ford E-250 Research
Ford E-250 Get updated on all your car buying needs from safety features, to specs, to crash test ratings and options. Get all the information you need if you are interested in buying a new car like the Ford E-250. Fuel efficiency is important and the 2010 E-250 has fuel economy comparable to other cars in its class, and also comes with comparable safety features. The Ford Shelby GT500 and the Ford Mustang are other vehicles that might interest you.

Related Photos

Two Valve Blower Test Hood Up With Procharger Installed Two Valve Blower Test Fuel Pump Booster
Two Valve Blower Test The Kit From ATI Two Valve Blower Test Mostly Stock Under The Hood
Two Valve Blower Test SVT Focus Fuel Pump Two Valve Blower Test Shimmed To Maintain Belt Alignment

Related Articles

 
2002 Ford Mustang Drag Car - Point Proven
Donna Sydor's performance in her 2002 Ford Mustang drag car showed that she belongs in EFI Renegade... more
 
2002 Ford Mustang GT - On the Brink of Insanity
We prep our 2002 Ford Mustang GT project car for ridiculous, but streetable, two-valve power with the addition of a centrifugal supercharger... more
 
Beryllium Beast - 2002 Ford Mustang Saleen S281 Extreme
Not content with just a Saleen S281 Extreme (with the ultra-rare Beryllium paint no less), Black's Automotive Group decide to justify "extreme." - 5.0 Mustang & Super Fords Magazine... more
 
Supercharged 2002 Ford Mustang GT - Switch Pitter
Before Kurt Gallant steamrolled onto the NMRA scene in 2003, you could count the previous successful NMRA EFI Renegade nitrous racers on one hand. Mike Freeman, Manny Geno, Eric Buck, and Tim Lyons... more
 
2002 Ford Mustang GT - Beyond Bolt-On - Two-Valve Blower Test
It's been almost 20 years since the centrifugal supercharger was introduced as a power adder for our beloved 5.0 Mustangs. In that time span, countless blower-related articles have been written in... more
 
2002 Ford Mustang GT Track Test - The Real World
Check out our track time and dyno testing with the new 2003 Ford Mustang GT!... more
 
 
2002 Ford Mustang GT - Different Strikes
Mention the name Paul Svinicki and regular readers will form an immediate mental picture of the genial owner of Paul's High Performance flying headlong down the quarter-mile, wringing every last... more
 
2002 Mustang GT Track - Stealth 'Strip - Two-Valve Drag Test
We take three low key track tricks and test them out on our '02 Ford Mustang GT and hit the long awaited quarter mile.... more
 
Ford Mustang Show - Festival Of Speed
Check out the 200 Ford Mustangs that showed up this year to the 2002 Ford Power Festival which included drag racing, aftermarket companies, and much more!... more

More Related Content