|
|
|
Baseline |
VMP TVS |
Difference |
| RPM |
HP |
TQ |
HP |
TQ |
HP |
TQ |
| 1,700 | 132.54 | 409.47 | n/a | n/a | n/a | n/a |
| 1,800 | 143.37 | 418.33 | 171.86 | 501.52 | 28.49 | 83.19 |
| 1,900 | 152.37 | 421.18 | 187.30 | 517.80 | 34.93 | 96.62 |
| 2,000 | 162.81 | 427.53 | 199.65 | 524.34 | 36.84 | 96.81 |
| 2,100 | 175.94 | 440.03 | 216.38 | 541.23 | 40.44 | 101.20 |
| 2,200 | 187.16 | 446.81 | 228.65 | 545.91 | 41.49 | 99.10 |
| 2,300 | 200.30 | 457.39 | 243.21 | 555.44 | 42.91 | 98.05 |
| 2,400 | 206.24 | 451.33 | 256.81 | 562.06 | 50.57 | 110.73 |
| 2,500 | 217.24 | 456.40 | 271.14 | 569.69 | 53.90 | 113.29 |
| 2,600 | 228.10 | 460.78 | 290.06 | 586.01 | 61.96 | 125.23 |
| 2,700 | 239.40 | 465.69 | 301.80 | 587.14 | 62.40 | 121.45 |
| 2,800 | 253.26 | 475.05 | 317.81 | 596.20 | 64.55 | 121.15 |
| 2,900 | 268.43 | 486.15 | 331.90 | 601.17 | 63.47 | 115.02 |
| 3,000 | 280.59 | 491.22 | 347.41 | 608.28 | 66.82 | 117.06 |
| 3,100 | 291.60 | 494.04 | 358.21 | 606.97 | 66.61 | 112.93 |
| 3,200 | 303.06 | 497.41 | 373.12 | 612.49 | 70.06 | 115.08 |
| 3,300 | 315.00 | 501.33 | 389.22 | 619.55 | 74.22 | 118.22 |
| 3,400 | 325.07 | 502.15 | 405.90 | 627.10 | 80.83 | 124.95 |
| 3,500 | 339.89 | 510.04 | 418.37 | 627.90 | 78.48 | 117.86 |
| 3,600 | 348.53 | 508.47 | 437.48 | 638.34 | 88.95 | 129.87 |
| 3,700 | 359.76 | 510.68 | 447.09 | 634.75 | 87.33 | 124.07 |
| 3,800 | 367.69 | 508.20 | 459.02 | 634.53 | 91.33 | 126.33 |
| 3,900 | 381.68 | 514.01 | 469.47 | 632.34 | 87.79 | 118.33 |
| 4,000 | 390.95 | 513.33 | 478.82 | 628.81 | 87.87 | 115.48 |
| 4,100 | 401.06 | 513.76 | 491.59 | 629.85 | 90.53 | 116.09 |
| 4,200 | 412.76 | 516.16 | 503.58 | 629.84 | 90.82 | 113.68 |
| 4,300 | 420.64 | 513.78 | 518.78 | 633.77 | 98.14 | 119.99 |
| 4,400 | 431.47 | 515.03 | 523.08 | 624.50 | 91.61 | 109.47 |
| 4,500 | 443.65 | 517.80 | 547.32 | 638.93 | 103.67 | 121.13 |
| 4,600 | 449.47 | 513.19 | 546.97 | 624.64 | 97.50 | 111.45 |
| 4,700 | 461.03 | 515.18 | 569.78 | 636.85 | 108.75 | 121.67 |
| 4,800 | 467.62 | 511.66 | 569.26 | 623.01 | 101.64 | 111.35 |
| 4,900 | 480.68 | 515.23 | 581.07 | 622.96 | 100.39 | 107.73 |
| 5,000 | 481.41 | 505.68 | 591.74 | 621.72 | 110.33 | 116.04 |
| 5,100 | 491.44 | 506.10 | 593.99 | 611.85 | 102.55 | 105.75 |
| 5,200 | 497.23 | 502.22 | 603.03 | 609.22 | 105.80 | 107.00 |
| 5,300 | 500.63 | 496.11 | 609.55 | 604.20 | 108.92 | 108.09 |
| 5,400 | 508.86 | 494.92 | 620.31 | 603.48 | 111.45 | 108.56 |
| 5,500 | 510.84 | 487.82 | 626.79 | 598.71 | 115.95 | 110.89 |
| 5,600 | 514.93 | 482.94 | 633.51 | 594.32 | 118.58 | 111.38 |
| 5,700 | 518.72 | 477.96 | 632.75 | 583.21 | 114.03 | 105.25 |
| 5,800 | 517.99 | 469.06 | 646.60 | 585.70 | 128.61 | 116.64 |
| 5,900 | 521.86 | 464.55 | 650.19 | 578.98 | 128.33 | 114.43 |
| 6,000 | 522.01 | 456.94 | 644.59 | 564.43 | 122.58 | 107.49 |
| 6,100 | 524.17 | 451.31 | 654.73 | 563.92 | 130.56 | 112.61 |
| 6,200 | 518.71 | 439.41 | 650.79 | 551.49 | 132.08 | 112.08 |
| 6,300 | 518.55 | 432.30 | 654.98 | 546.24 | 136.43 | 113.94 |
| 6,400 | 519.10 | 426.00 | 647.99 | 531.98 | 128.89 | 105.98 |
| 6,500 | 514.64 | 415.83 | n/a | n/a | n/a | n/a |
 The '11-'12 GT500 inlet elbows...  The '11-'12 GT500 inlet elbows feature a bung that directly accepts the EVAP solenoid. VMP supplies a relocation kit, so that you can use its '07-'10–style elbow on the newer Shelbys. You simply remove it and attach it to the VMP elbow via a short piece of hose. Also included in the kit is a wiring extension, so it's a plug-and-play operation.  Of course, there is no sense...  Of course, there is no sense in upgrading your supercharger and inlet elbow and retaining the stock twin 60mm throttle body. Here Justin installs one of Ford Racing Performance Parts' twin 65mm throttle bodies (PN M-9926-CJ65; $689.95). It obviously provides more airflow, and thanks to its polished finish, an improved appearance as well.  The VMP supercharger kit includes...  The VMP supercharger kit includes eight new Motorcraft spark plugs, which are one heat range colder than the stock plugs. Here Justin gaps them down to 0.035-inch (stock plug gap is 0.045-inch) to ensure the spark isn’t blown out by the increased cylinder pressure.  The factory '10-'12 inlet...  The factory '10-'12 inlet tubing features a built-in resonator to dampen the melodious tones of the supercharger. Fortunately, VMP offers an optional resonator-delete tube ($69) to unleash the sounds of the supercharger (and possibly free up a bit more flow).  While Rick's ride already...  While Rick's ride already featured a high-flow air filter, Justin installed a fresh blue filter, which meshed quite well with the blue factory cam covers.  Here is the finished installation....  Here is the finished installation. The VMP TVS looks right at home in the engine bay, and the 90mm idler takes up the slack in the stock supercharger belt produced by the smaller 2.5-inch pulley.
|