On The Dyno
As is standard practice these days, we wanted to find out what the Steeda Sport was throwing down to the tire. To get those numbers, we took a nice drive over to VMP Tuning (www.vmptuning.com) in Deltona, Florida, to run the car on Justin Starkey's in-house Dynojet (www.dynojet.com) chassis dyno. The results were quite impressive-especially for a car with just a cold-air intake and a tune. The car put down just shy of 400 rear-wheel horsepower and 385-plus lb-ft of torque. Obviously the Steeda CAI and tune are doing some work, but with over 3,500 miles on the Sport's odo, we have to think that Coyotes really start to roam free when they're broken in a bit. Imagine what this car would put down with a full exhaust on board!

To satisfy our curiosity,...

To satisfy our curiosity, we ran the Steeda Sport with the hood up, which is standard dyno practice. Then we let it cool and ran it again with the hood closed. The closed underhood environment's head cost a few horsepower, but not many. That shows the Steeda heat shield seals off the filter pretty well.

We try to run charts and graphs...

We try to run charts and graphs so you can get a good idea of the power trends across the whole powerband, but the graphs always show those peak numbers that we all love because they show every point of data, not just the neat increments we can show in our charts.
| Hood Up | Hood Down | Difference |
| RPM | HP | TQ | HP | TQ | HP | TQ |
| 1,500 | 76.63 | 268.31 | 75.37 | 263.89 | -1.26 | -4.42 |
| 2,000 | 110.92 | 291.29 | 110.60 | 290.44 | -0.32 | -0.85 |
| 2,500 | 151.24 | 317.74 | 148.24 | 311.43 | -3.00 | -6.31 |
| 3,000 | 186.15 | 325.89 | 181.28 | 317.37 | -4.87 | -8.52 |
| 3,500 | 233.45 | 350.31 | 230.51 | 345.91 | -2.94 | -4.40 |
| 4,000 | 278.97 | 366.30 | 273.59 | 359.24 | -5.38 | -7.06 |
| 4,500 | 325.66 | 380.09 | 323.55 | 377.62 | -2.11 | -2.47 |
| 5,000 | 352.95 | 370.75 | 349.54 | 367.16 | -3.41 | -3.59 |
| 5,500 | 374.81 | 357.92 | 375.03 | 358.12 | 0.22 | 0.20 |
| 6,000 | 383.23 | 335.47 | 379.61 | 332.29 | -3.62 | -3.18 |
| 6,500 | 395.05 | 319.21 | 392.53 | 317.17 | -2.52 | -2.04 |
| 7,000 | 375.85 | 282.00 | 377.73 | 283.41 | 1.88 | 1.41 |
On The DragStrip
When the sad time arrived that we had to return the Sport to its rightful owners, we made the trek back up to the Steeda Valdosta campus. However, the fun didn't end right away. After a brief pit stop in the shop, where the front sway bar was disconnected and Nitto NT05R drag radials replaced the street-going NT05s, we headed over the South Georgia Motorsports Park to see what was what.