| 5.0 Tech Specs |
| ENGINE AND DRIVETRAIN | Strange Engineering spool and 35-spline |
| Block | axles, 3.55 gears |
| FRPP R302 | ELECTRONICS |
| Bore | Engine Management |
| 4.100-in | FAST system w/datalogger |
| Stroke | Ignition |
| 3.350-in | MSD Digital 7, HVC2 coil, Super Conductor |
| Displacement | 8.5mm spark plug wires, NGK spark plugs |
| 352ci | Gauges |
| Rotating Assembly | Auto Meter |
| L.A. Enterprises Kryptonite billet-steel | |
| crankshaft, GRP aluminum connecting | SUSPENSION AND CHASSIS |
| rods, Ross pistons, Total Seal piston | FRONT SUSPENSION |
| rings | K-Member |
| Compression Ratio | UPR Products |
| 9.0:1 | Control Arms |
| Camshaft | UPR Products w/Racecraft dropped spindles |
| Cam Motion Custom grind, John Urist | Springs |
| specs, Crower solid-roller lifters | QA1 |
| Heads | Struts |
| Edelbrock Victor Jr., Livernois | Strange Engineering adjustable |
| Motorsports-ported, 2.13/1.62 valves, | Caster/Camber |
| T&D 1.6 ratio roller rockers, Comp | BBK |
| Cams valve-springs | Brakes |
| Intake | Aerospace Components 4-piston system |
| Edelbrock Victor, Nelson Competition- | Wheels |
| ported, Young's Performance 90mm | Weld Racing Alumastar 2.0 |
| elbow | Tires |
| Throttle Body | Mickey Thompson Front Runner |
| Accufab 90mm | REAR SUSPENSION |
| Power Adder | Springs |
| Turbonetics 94mm single turbo, Turbo | QA1 |
| People-prepped, Spearco 4-core | Shocks |
| 'cooler, 34 lbs of boost, AMS boost | QA1 double-adjustable |
| controller | Rear Suspension |
| Fuel System | NBS Performance and Fabrication ladder |
| Weldon 2035 fuel pump, Russell | bar setup |
| -10 feed/-8 return fuel lines, Young's | Brakes |
| Performance fuel rails, Bosch 160-lbs/hr | Aerospace Components 4-piston system |
| fuel injectors, Weldon fuel pressure | Wheels |
| regulator | Weld Racing Alumaster 2.0, Champion |
| Exhaust | bead locks |
| MBS Fabrication headers using Kooks | Tires |
| merge collectors, single 5-in dump | Mickey Thompson ET drag slicks. 28x10.5-in |
| Transmission | Chassis Stiffening |
| CRT-built Powerglide using a JW | NBS Performance and Fabrication 25.5C |
| bellhousing, case, and tall shaft: | chassis and rollcage |
| PTC 5,000 stall converter B&M Pro | |
| Stick Shifter | |
| Rearend | |
| NBS Fabrication fortified 8.8, | |
| |
A converted street car, Billy's GT features an NBS Performance and Fabrication's 25.5C chassis, including a funny car-style 'cage. He and his brother, Rob, performed the car's final assembly, taking every step to ensure a clean install of all electronic components and mechanical devices, which Billy says gets compliments from his racing peers-and us, too. He views a plethora of Auto Meter gauges from the comforts of a JAZ Products racing seat while he clicks the CRT Transmissions-built Powerglide into high gear via a B&M Pro Stick shifter.
Besides the people and shops we've already told you about, Billy (right) wants to thank Wayne Young from Young's Perfor-mance, CRT Transmis-sions, Innovative Racing, PTC converters, Real Speed Racing, Aerospace Com-ponents, Rick Garry, Frank Inturrisi, and Earl Whoolery. "I would also like to thank Laurie Allegretto for always getting it done, my brother Rob [left] for all the late nights and hard work, and last but not least, my supportive wife, Patty," Billy says. With the help of all these people and manufacturers, Billy hopes to take his wild ride into the seven-second zone, into the thick of Super Street Outlaw's 10-Inch-Tire Freak Show.