Check out the dish on the BBS RK wheels. They look almost color-matched to the Ford Silver paint. Also notice the Borla tip and the "Supercharged" emblem added above the taillight.
The interior also features a balance of billet bits and functional performance parts. There's a full Auto Meter in-dash gauge package, as well as fuel-pressure, boost, and air/fuel ratio gauges on the A-pillar
| 5.0 Tech specs |
| ENGINE AND DRIVETRAIN | ELECTRONICS |
| Block | Engine Management |
| Stock | Stock w/FordChip.com tuning |
| Bore | Ignition |
| Stock | Stock |
| Stroke | Gauges |
| Stock | Auto Meter |
| Displacement | |
| Stock | SUSPENSION AND CHASSIS |
| Crank | FRONT SUSPENSION |
| Stock | K-Member |
| Rods | Stock |
| Stock | Control Arms |
| Pistons | Stock |
| Stock | Springs |
| Cams | Steeda Sport |
| Stock | Struts |
| Cylinder Heads | Tokico Illumina |
| Stock | Brakes |
| Intake Manifold | Stock |
| Accufab plenum | Wheels |
| Throttle Body | 18x181/2-in BBS RK |
| Accufab 75mm | Tires |
| Mass Air | 255/35ZR18 Bridgestone Pole Position S-03 |
| Pro-M 80mm mass air w/AFM Power Pipe | REAR SUSPENSION |
| Power Adder | Springs |
| Vortech V-2 SQ SC-Trim | Steeda Sport |
| Fuel System | Shocks |
| Stock w/255-lph fuel pump | Tokico Illumina |
| Ignition |
| Stock | Stock |
| Exhaust | Control Arms |
| Bassani catalytic X-shape crossover and Borla Cat-Back | Steeda upper and lower |
| Transmission | Wheels |
| Stock five-speed w/Steeda Tri-Ax shifter | 18x10-in BBS RK |
| Rearend | Tires |
| FRPP 3.73:1 gears | 285/35ZR18 Bridgestone Pole Position S-03 |