Mustang50 Magazine Homepage 5.0 Mustang & Super Fords
Get Adobe Flash player

2003 Ford Racing Cobra - Bad To The Blown - Warp-Speed Cobra

ON THE DYNO
RPM POWER TORQUE
2,050 156.7 401.4
2,109 165.4 412.0
2,169 173.7 420.7
2,230 180.3 424.6
2,293 188.3 431.3
2,356 196.2 437.4
2,421 204.0 442.5
2,485 211.9 447.7
2,552 219.8 452.2
2,618 227.9 457.2
2,685 236.1 462.0
2,753 244.4 466.3
2,822 252.7 470.2
2,891 261.6 475.3
2,962 269.7 478.3
3,034 277.9 481.0
3,099 286.9 486.3
3,181 295.3 487.6
3,254 304.9 492.0
3,320 313.6 496.1
3,393 323.2 500.2
3,466 331.3 501.9
3,541 339.8 504.0
3,614 348.0 505.7
3,686 356.3 507.7
3,760 364.0 508.4
3,835 371.7 509.0
3,909 379.6 510.0
3,984 388.0 511.5
4,059 396.8 513.4
4,133 405.4 515.2
4,206 413.7 516.5
4,278 421.9 517.9
4,351 429.4 518.3

RPM POWER TORQUE
4,424 437.0 518.8
4,497 445.0 519.7
4,570 453.1 520.7
4,642 460.9 521.5
4,713 467.9 521.4
4,785 474.7 521.0
4,855 481.2 520.5
4,925 487.1 519.5
4,995 493.7 519.1
5,064 499.9 518.4
5,135 506.2 517.8
5,206 512.9 517.5
5,275 519.9 517.6
5,343 526.4 517.5
5,410 531.2 515.7
5,478 535.4 513.4
5,545 539.2 510.7
5,611 542.9 508.2
5,677 549.2 508.1
5,742 554.5 507.2
5,807 558.5 505.0
5,872 562.6 503.2
5,936 566.4 501.1
5,999 569.2 498.4
6,063 572.1 495.5
6,125 575.9 493.8
6,188 578.6 491.1
6,246 580.2 487.9
6,306 581.9 484.7
6,360 581.3 480.0
6,415 580.5 475.3
6,380 564.0 464.3
6,330 480.0 398.3


Prev | 1  | 2  | 3  | 4  | 5  | 6  | Next

Ford Shelby GT500 Research
Ford Shelby GT500 When purchasing a new car it is important to be prepared and know all the information in order to make a good decision. Research the Ford Shelby GT500 and find reviews and information on fuel economy, features, options, specs, reviews and more. The 2011 Shelby GT500 is equipped with a V8 engine, generating 550 horsepower, and it also comes with comparable safety features.

Related Photos

Cobra Sliding

Related Articles

 
2003 Mustang Cobra Race Car - Search For Speed
Jim Hodges' multi-purpose 2003 Ford Mustang Cobra is a real power tour... more
 
2003 Ford Mustang Cobra On Display - Sexy Cobra 2003 - Show Case
When the lease was up on Angela DeCillis' '99 GT, she did what any self-respecting Jersey girl would do-she bought an '03 Cobra. - Mustang 50 Magazine... more
 
2003 Ford Mustang Cobra - Nice Genes!
Eric Vidmar's hand-me-down 2003 Ford Mustang Cobra convertible has a sleek, clean race look and enough horsepower to back it up... more
 
2003 Ford Mustang Cobra - Maximum Modular
Aaron Archer's insane 2003 Mustang Cobra runs the quarter miles in eight seconds!... more
 
2003 Ford Mustang Cobra - Raising The Car
The new 2003 Mustang Cobra SVT performs with R-Model performance and has factory warranty for 3 years and 36,000 miles.... more
 
2003 Ford Mustang Cobra - First Fangs First
Paul Svinicki built the first recorded 10 second quarter mile '03 Mustang Cobra, weighing in at 3, 300lbs and powering at 650 hp.... more
 
2003 Ford Mustang Cobra - Down With The Single
We take a look at Matt Knab's single-turbo 2003 Ford Mustang Cobra... more
 
X2C Motorsports 2003 Ford Mustang Cobra - Enter The Dragon
The what-ifs with the '03 SVT Cobra began the day the finalized production pictures and details were released to an awaiting public. If everything went the way it looked, the car would be the... more
 
2003 Ford Mustang Cobra - Sleeper Hit - Xtreme Street 'Stangs
Cervini's Auto Designs is a name synonymous with aftermarket body panels, including hoods, wings, bumper covers, and so on. Owner Danny Cervini started out as a young kid working in his dad's body... more
 
Supercharged 2003 Ford Mustang Cobra - Two Faced Flyer
It's interesting how different Mustangs come into existence. Most of us begin with a plan of how we want our dream car to look. From there, it's a matter of skill, budget, and dedication that gets... more

More Related Content