| On the Dyno |
| | Baseline | 150hp Nitrous | 250hp Nitrous |
| RPM | POWER | TORQUE | POWER | TORQUE | POWER | TORQUE |
| 3,500 | 196.27 | 294.40 | 225.59 | 338.49 | 217.34 | 335.72 |
| 3,700 | 244.80 | 347.50 | 243.60 | 345.80 | 232.50 | 339.22 |
| 3,900 | 252.78 | 340.42 | 250.68 | 337.61 | 245.21 | 338.91 |
| 4,100 | 264.35 | 338.62 | 332.63 | 425.67 | 285.72 | 156.07 |
| 4,300 | 302.26 | 369.18 | 398.82 | 487.16 | 296.90 | 380.23 |
| 4,500 | 323.29 | 377.32 | 440.20 | 513.74 | 489.45 | 584.12 |
| 4,700 | 339.00 | 378.82 | 464.08 | 518.61 | 508.37 | 580.37 |
| 4,900 | 353.75 | 379.17 | 493.23 | 528.66 | 558.48 | 611.02 |
| 5,100 | 372.95 | 384.07 | 526.76 | 542.46 | 587.91 | 617.57 |
| 5,300 | 399.85 | 396.23 | 544.57 | 539.67 | 625.33 | 631.61 |
| 5,500 | 420.19 | 401.25 | 556.35 | 531.31 | 637.73 | 620.24 |
| 5,700 | 434.29 | 400.17 | 568.72 | 524.06 | 652.51 | 612.01 |
| 5,900 | 444.35 | 395.56 | 580.49 | 516.79 | 639.21 | 578.90 |
| 6,100 | 453.95 | 390.85 | 559.53 | 481.78 | 630.84 | 552.25 |
| 6,300 | 461.41 | 384.67 | 566.17 | 471.90 | 646.05 | 547.16 |
| 6,500 | 469.27 | 379.19 | 581.35 | 469.74 | 677.11 | 555.70 |
| 6,700 | 470.75 | 369.03 | 582.56 | 456.66 | 681.93 | 542.70 |
| 6,900 | 473.07 | 360.09 | 610.09 | 464.37 | 688.71 | 531.96 |
| 7,100 | 473.46 | 350.24 | 595.71 | 440.70 | 682.09 | 511.79 |
It's hard to argue with the results of nitrous. Popping in the 150hp pills added 136.63 hp and 141.21 lb-ft of torque to the rear wheels, while stepping up to the 250hp shot added another 78.62 hp and 89.15 lb-ft to the peaks. That's a total of 215.25 hp and 230.36 lb-ft added to the peak output of Rick's already impressive 347. Of course, Rick cautions that it's the average increases-not the peaks-that really get the car down the track. Those gains are obvious in the graphs we're presenting. Each nitrous pull picks the entire curve up a significant notch. Rick has been tempted to pop in the 350hp jets, but he's fearful his Sportsman block and lightweight internals might not be up to the task of 700-plus-horsepower at the wheels. Just remember, you can't put one of these systems on a stock engine and expect to hit it with a 350 shot and have it live.